Product Features
Table Data
Downloads
-
Material123
-
Housing and GeartrayEpoxy Powder Coated Aluminium (Stainless steel options available - POA
-
IK RatingIK10
-
Burning PositionUniversal - Ceiling, wall or floor mount
-
Unit ColourFine Texture White RAL 9016 (other colours available - POA)
-
IP RatingIP65
| 275X800 | 275X800 EMX | 275X1400 | 275X1400 EMX | |
|---|---|---|---|---|
| Input | 110-277VAC 50/60Hz | |||
| Power | 23W | 32W | 23W | 32W |
| High Output Power | 46W | N/A | 46W | N/A |
| Termination | Incoming terminal block suitable for looping 4 core 4mm² (6mm² available - POA) | |||
| Power Factor | >0.95 | |||
| Cable Entries | 2xM20 cable entries, loop in/loop out as standard (other entries available upon request). (Dispatched complete with one ATEX/IEC Ex/UKEX approved blanking plug) |
|||
| DALI | All non-emergency 110-277V variants are DALI 2.0 enabled as standard. Terminals provided for loop in/loop out 2 core control cable | |||
| 275X800 | 275X800 EMX | 275X1400 | 275X1400 EMX | |
|---|---|---|---|---|
| Beam Pattern | 120° x 120° as standard More options available, see beam patterns below |
|||
| Lumen Output on Mains | 3079lm | 3079lm | 3079lm (High Output - 6158lm) |
3079lm |
| LED Type | Platinum Elite SMT LEDs | |||
| Number of LEDS | 80 | 160 | ||
| CRI | 80+ | |||
| Colour Temp | 6500K Other options available, please contact Raytec for more information |
|||
| DALI | nAll non-emergency 110-277V variants are DALI 2.0 enabled as standard. Termials provided for loop in/loop out 2 core control cable | |||






