CMP 797 | Male to Male or Female to Female Adaptor

Male-Male or Female-Female Adaptor, Globally Approved, Explosive Atmosphere Cable / Conduit Accessory

• Designed to convert existing threads
• General purpose / industrial version available
• Supplied with male or female threads
• Can be supplied with thread conversion

• Equipment interface ‘O’ ring seal available on male-male
• -60°C to +200°C
• Globally marked, IECEx, ATEX & cCSAus
• Can be used with 737 (not Ex d direct entry applications)

Display more Display less
Product Features
Table Data
Downloads
Recommended Products
  • Categories
    Reducers and Adaptors
  • Design Specification
    BS 6121:Part 1:1989, IEC 62444, EN 62444
  • Ingress Protection Rating **
    IP66, IP67 & IP68 (when fitted with CMP sealing accessories)
  • Material
    Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel
Type

Ordering

Reference

Male/Female Forward

Thread Size

'C'

Minimum
Thread

Length

'E'

Male/Female Rear

Thread

'A'

Across Flats

'D'

Across

Corners

'D'

Bore

Diameter

'B'

Protrusion

'F '

Installation
Torque (Nm)
Female 797DM1FM1F M16 X 1.5 15.0 M16 X 1.5 24.0 26.4 14.0 34.0 7.0
797DM2FM2F M20 X 1.5 15.0 M20 X 15 24.0 26.4 14.0 36.0 7.0
797DM3FM3F M25 X 1.5 15.0 M25 X 1.5 30.5 33.5 16.0 36.6 10.0
797DM4FM4F M32 X 1.5 15.0 M32 X 1.5 36.0 39.6 27.7 37.0 15.0
797DM5FM5F M40 X 1.5 15.0 M40 X 1.5 46.0 50.6 33.0 37.6 25.0
797DM6FM6F M50 X 1.5 15.0 M50 X 1.5 55.0 60.5 45.5 40.6 30.0
797DM7FM7F M63 X 1.5 15.0 M63 X 1.5 70.1 77.1 57.5 40.6 45.0
797DM8FM8F M75 X 1.5 15.0 M75 X 1.5 80.0 88.0 68.2 37.0 45.0
797DM9FM9F M90 X 2.0 24.0 M90 X 2.0 100.0 110.0 82.0 52.0 45.0
797DM10FM10F M100 X 2.0 24.0 M100 X 2.0 108.0 118.8 91.0 52.0 45.0
Male 797DM1MM1M M16 X 1.5 15.0 M16 X 1.5 24.0 26.4 10.0 18.0 7.0
797DM2MM2M M20 X 1.5 15.0 M20 X 15 24.0 26.4 14.0 18.0 7.0
797DM3MM3M M25 X 1.5 15.0 M25 X 1.5 30.5 33.5 20.0 18.0 10.0
797DM4MM4M M32 X 1.5 15.0 M32 X 1.5 36.0 39.6 26.8 20.0 15.0
797DM5MM5M M40 X 1.5 15.0 M40 X 1.5 46.0 50.6 32.7 20.0 25.0
797DM6MM6M M50 X 1.5 15.0 M50 X 1.5 55.0 60.5 44.1 20.0 30.0
797DM7MM7M M63 X 1.5 15.0 M63 X 1.5 70.1 77.1 55.6 20.0 45.0
797DM8MM8M M75 X 1.5 15.0 M75 X 1.5 80.0 88.0 65.6 21.0 45.0
797DM9MM9M M90 X 2.0 24.0 M90 X 2.0 100.0 110.0 82.0 23.0 45.0
797DM10M10M M100 X 2.0 24.0 M100 X 2.0 108.0 118.8 91.1 23.0 45.0
Dimensions shown in millimeters unless otherwise stated
Data Sheets