Product Features
Table Data
Recommended Products
-
CategoriesCable Glands
-
Design SpecificationBS 6121:Part 1:1989, IEC 62444, EN 62444
-
Mechanical Classification*Impact = Level 8, Retention = Class B
-
Ingress Protection Rating **IP66, IP67 & IP68
-
Cable TypeUnarmoured & Braided
-
MaterialBrass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
-
Seal MaterialCMP SOLO LSF Halogen Free Thermoset Elastomer
-
Sealing Area(s)Cable Outer Sheath
Cable Gland Size |
Available Entry Threads 'C' |
Overall 'A' |
Across 'D' |
Across 'D' |
Protrusion 'F' |
Combined Ordering Reference |
Shroud | Cable Gland Weight (Kgs) |
|||||||
Standard | Option | ||||||||||||||
Metric |
Thread Length (Metric) 'E' |
NPT |
Thread Length (NPT) 'E' |
NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
16 | M16 | 10.0 | - | - | - | 3.2 | 8.7 | 27.0 | 29.7 | 29.4 | 16 | RA2E | 1RA | PVC02 | 0.06 |
20S16 | M20 | 10.0 | ½' | 19.9 | ¾' | 3.2 | 8.7 | 27.0 | 29.7 | 26.2 | 20S16 | RA2E | 1RA | PVC04 | 0.07 |
20S | M20 | 10.0 | ½' | 19.9 | ¾' | 6.1 | 11.7 | 27.0 | 29.7 | 25.9 | 20S | RA2E | 1RA | PVC04 | 0.06 |
20 | M20 | 10.0 | ½' | 19.9 | ¾' | 6.5 | 14.0 | 27.0 | 29.7 | 27.4 | 20 | RA2E | 1RA | PVC05 | 0.07 |
25 | M25 | 10.0 | ¾' | 20.2 | 1' | 11.1 | 20.0 | 36.0 | 39.6 | 35.9 | 25 | RA2E | 1RA | PVC09 | 0.13 |
32 | M32 | 10.0 | 1' | 25.0 | 1 ¼' | 17.0 | 26.3 | 41.0 | 45.1 | 35.5 | 32 | RA2E | 1RA | PVC10 | 0.15 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½' | 23.5 | 32.2 | 50.0 | 55.0 | 35.2 | 40 | RA2E | 1RA | PVC13 | 0.20 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2' | 31.0 | 38.2 | 60.0 | 66.0 | 33.9 | 50S | RA2E | 1RA | PVC15 | 0.26 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½' | 35.6 | 44.0 | 60.0 | 66.0 | 37.5 | 50 | RA2E | 1RA | PVC18 | 0.27 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½' | 41.5 | 49.9 | 75.0 | 82.5 | 34.7 | 63S | RA2E | 1RA | PVC21 | 0.43 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3' | 47.2 | 55.9 | 75.0 | 82.5 | 37.0 | 63 | RA2E | 1RA | PVC23 | 0.40 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3' | 54.0 | 61.9 | 90.0 | 99.0 | 34.7 | 75S | RA2E | 1RA | PVC24 | 0.52 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½' | 61.1 | 67.9 | 89.0 | 97.9 | 40.6 | 75 | RA2E | 1RA | PVC26 | 0.50 |
90 | M90 | 24.0 | 3 ½' | 42.8 | 4' | 66.6 | 79.9 | 108.0 | 118.8 | 60.3 | 90 | RA2E | 1RA | PVC31 | 1.60 |
100 | M100 | 24.0 | 3 ½' | 42.8 | 4' | 76.0 | 91.0 | 123.0 | 135.3 | 54.3 | 100 | RA2E | 1RA | LSF33 | 1.78 |
115 | M115 | 24.0 | 4' | 44.0 | 5' | 86.0 | 97.9 | 133.4 | 146.7 | 66.2 | 115 | RA2E | 1RA | LSF34 | 2.67 |
130 | M130 | 24.0 | 5' | 46.8 | - | 97.0 | 114.9 | 152.4 | 167.6 | 74.8 | 130 | RA2E | 1RA | LSF35 | 3.80 |
Dimensions displayed in millimeters unless otherwise stated |

CMP RA2e | Explosive Atmosphere Cable Gland
• Supplied with face seal, 10mm thread length on sizes 32 and below ...

CMP A2e | Explosive Atmosphere Cable Gland
Internationally Approved, Ex eb, Explosive Atmosphere Cable Gland
...
CMP RA2e100 | Explosive Atmosphere Cable Gland
Internationally Approved, Ex e, Explosive Atmosphere Cable Gland
...
CMP A2F100 | Explosive Atmosphere Cable Gland
• Complies 100% with IEC 60079-0 cable retention requirements ...