Характеристики
Табличные данные
Загрузки
Рекомендуемые товары
-
Design SpecificationBS 6121:Part 1:1989, IEC 62444, EN 62444
-
Mechanical Classification*Impact = Level 8, Retention = Class D
-
Ingress Protection Rating **IP66, IP67 & IP68
-
Cable TypeSingle Wire Armour (SWA), Aluminium Wire Armour (AWA)
-
МатериалBrass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
-
Seal MaterialCMP SOLO LSF Halogen Free Thermoset Elastomer
-
Armour ClampingReversible Armour Cone & AnyWay Universal Clamping Ring
-
Sealing Area(s)Cable Inner Bedding & Outer Cable Sheath
|
Cable Gland Size |
Available Entry Threads 'C' |
Cable Bedding Diameter 'A' |
Overall Cable Diameter 'B' |
Armour Range | Combined Ordering Reference (*Brass Metric) |
Shroud | |||||||||||
| Standard | Option |
Grooved Cone (X) |
Stepped Cone (W) |
||||||||||||||
| Metric |
Thread Length (Metric) 'E' |
NPT |
Thread Length (NPT) 'E' |
NPT | Min | Max | Min | Max | Min | Max | Min | Max | Size | Type | Ordering Suffix |
||
| 16 | M16 | 15.0 | - | - | - | 3.1 | 8.6 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 16 | T3CDS | 1RA | PVC36 |
| 20S16 | M20 | 15.0 | ½" | 19.9 | ¾" | 3.1 | 8.6 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 20S16 | T3CDS | 1RA | PVC36 |
| 20S | M20 | 15.0 | ½" | 19.9 | ¾" | 6.1 | 11.6 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 20S | T3CDS | 1RA | PVC36 |
| 20 | M20 | 15.0 | ½" | 19.9 | ¾" | 6.5 | 13.9 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 20 | T3CDS | 1RA | PVC06 |
| 25S | M25 | 15.0 | ¾" | 20.2 | 1" | 11.1 | 19.9 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 25S | T3CDS | 1RA | PVC09 |
| 25 | M25 | 15.0 | ¾" | 20.2 | 1" | 11.1 | 19.9 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 25 | T3CDS | 1RA | PVC09 |
| 32 | M32 | 15.0 | 1" | 25.0 | 1 ¼" | 17.0 | 26.2 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 32 | T3CDS | 1RA | PVC11 |
| 40 | M40 | 15.0 | 1 ¼" | 25.6 | 1 ½" | 22.0 | 32.1 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 40 | T3CDS | 1RA | PVC15 |
| 50S | M50 | 15.0 | 1 ½" | 26.1 | 2" | 29.5 | 38.1 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 50S | T3CDS | 1RA | PVC18 |
| 50 | M50 | 15.0 | 2" | 26.9 | 2 ½" | 35.6 | 44.0 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 50 | T3CDS | 1RA | PVC21 |
| 63S | M63 | 15.0 | 2" | 26.9 | 2 ½" | 40.1 | 49.9 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 63S | T3CDS | 1RA | PVC23 |
| 63 | M63 | 15.0 | 2 ½" | 39.9 | 3" | 47.2 | 55.9 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 63 | T3CDS | 1RA | PVC25 |
| 75S | M75 | 15.0 | 2 ½" | 39.9 | 3" | 52.8 | 61.9 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 75S | T3CDS | 1RA | PVC28 |
| 75 | M75 | 15.0 | 3" | 41.5 | 3 ½" | 59.1 | 67.9 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 75 | T3CDS | 1RA | PVC30 |
| 90 | M90 | 24.0 | 3 ½" | 42.8 | 4" | 66.6 | 78.6 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 90 | T3CDS | 1RA | PVC32 |
| 100 | M100 | 24.0 | 3 ½" | 42.8 | 4" | 76.0 | 90.9 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 100 | T3CDS | 1RA | LSF33 |
| 115 | M115 | 24.0 | 4" | 44.0 | 5" | 86.0 | 97.9 | 101.5 | 110.2 | 0.8 | 1.6 | 3.15 | 4.0 | 115 | T3CDS | 1RA | LSF34 |
| 130 | M130 | 24.0 | 5" | 46.8 | - | 97.0 | 114.9 | 110.2 | 123.2 | 0.8 | 1.6 | 3.15 | 4.0 | 130 | T3CDS | 1RA | LSF35 |
product_files_1
PX2KW |Explosive Atmosphere Barrier Cable Gland
Globally Approved, Explosive Atmosphere Barrier Cable Gland
•...
PX2KPB | Explosive Atmosphere Barrier Cable Gland
Internationally Approved, Explosive Atmosphere Barrier Cable Gland
...
CMP E1FW | Explosive Atmosphere Cable Gland
Globally Approved, Explosive Atmosphere Cable Gland
•...
A2F Cable Gland
Internationally Approved, Ex eb, Explosive Atmosphere Cable Gland
...