Product Features
Table Data
Downloads
Recommended Products
-
CategoriesCable Glands
-
Design SpecificationBS 6121:Part 1:1989, IEC 62444, EN 62444
-
Mechanical Classification*Impact = Level 8, Retention = Class D
-
Ingress Protection Rating **IP66 as standard (IP67, IP68 available upon request)
-
Cable TypeSingle Wire Armour (SWA), Aluminium Wire Armour (AWA)
-
MaterialBrass, Electroless Nickel Plated Brass, Aluminium
-
Seal MaterialCMP SOLO LSF Halogen Free Thermoset Elastomer
-
Armour ClampingDetachable Armour Cone & AnyWay Universal Clamping Ring
-
Sealing Area(s)Cable Inner Bedding & Outer Cable Sheath
Cable Gland Size |
Available Entry Threads 'C' |
Overall Cable Diameter 'B' |
Armour Range | Across Flats 'D' |
Across Corners 'D' |
Protrusion Length 'F' |
Combined Ordering Reference (*Brass Metric) |
||||||||
Standard | Option | ||||||||||||||
Metric |
Thread Length (Metric) 'E' |
NPT |
Thread Length (NPT) 'E' |
NPT | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||
20S16 | M20 | 15.0 | ½' | 19.9 | ¾" | 6.1 | 13.1 | 0.8 | 1.25 | 24.0 | 26.4 | 72.5 | 20S16 | E1FW | 1RA |
20S | M20 | 15.0 | ½' | 19.9 | ¾" | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 70.0 | 20S | E1FW | 1RA |
20 | M20 | 15.0 | ½' | 19.9 | ¾" | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 73.0 | 20 | E1FW | 1RA |
25S | M25 | 15.0 | ¾' | 20.2 | 1" | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 89.0 | 25S | E1FW | 1RA |
25 | M25 | 15.0 | ¾' | 20.2 | 1" | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 89.0 | 25 | E1FW | 1RA |
32 | M32 | 15.0 | 1' | 25.0 | 1 ¼" | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 86.0 | 32 | E1FW | 1RA |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½" | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 90.0 | 40 | E1FW | 1RA |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2" | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 91.0 | 50S | E1FW | 1RA |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½" | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 95.0 | 50 | E1FW | 1RA |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½" | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 102.0 | 63S | E1FW | 1RA |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3" | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 104.0 | 63 | E1FW | 1RA |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3" | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 115.0 | 75S | E1FW | 1RA |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½" | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 117.0 | 75 | E1FW | 1RA |
Data Sheets

CMP E2FX | Explosive Atmosphere Cable Gland
• Effectively earths / grounds lead sheathed cables
• Metal-to-metal armour...

CMP E1FX | Explosive Atmosphere Cable Gland
• Metal-to-metal armour clamping
• Direct & remote installation
•...

CMP A2F | Explosive Atmosphere Cable Gland
• Displacement type seal
• Deluge protected
• -60°C to...

CMP Triton CDS | Explosive Atmosphere Cable Gland
• Fully sequential, three step installation procedure, reduces installation times, cost...