Характеристики
Табличные данные
Загрузки
Рекомендуемые товары
-
КатегорияКабельный скобы
-
Design SpecificationBS 6121:Part 1:1989, IEC 62444, EN 62444
-
Mechanical Classification*Impact = Level 8, Retention = Class B
-
Ingress Protection Rating **IP66, IP67 & IP68
-
Cable TypeUnarmoured & Braided when terminated inside enclosure
-
МатериалBrass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
-
Seal MaterialCMP SOLO LSF Halogen Free Thermoset Elastomer
-
Armour ClampingNo
-
Sealing Area(s)Cable Outer Sheath
Cable Gland Size |
Available Entry Threads 'C' |
Overall Cable Diameter 'A' |
Across Flats 'D' |
Across Corners 'D' |
Combined Ordering Reference (*Brass Metric) |
|||||||
Standard | Option | |||||||||||
Metric |
Thread Length (Metric) 'E' |
NPT |
Thread Length 'E' |
NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix |
|
16 | M16 | 15.0 | - | - | - | 3.2 | 8.7 | 24.0 | 26.4 | 16 | A2F | 1RA |
20S16 | M20 | 15.0 | ½" | 19.9 | ¾" | 3.2 | 8.7 | 24.0 | 26.4 | 20S16 | A2F | 1RA |
20S | M20 | 15.0 | ½" | 19.9 | ¾" | 6.1 | 11.7 | 24.0 | 26.4 | 20S | A2F | 1RA |
20 | M20 | 15.0 | ½" | 19.9 | ¾" | 6.5 | 14.0 | 27.0 | 29.7 | 20 | A2F | 1RA |
25 | M25 | 15.0 | ¾" | 20.2 | 1" | 11.1 | 20.0 | 36.0 | 39.6 | 25 | A2F | 1RA |
32 | M32 | 15.0 | 1" | 25.0 | 1 ¼" | 17.0 | 26.3 | 41.0 | 45.1 | 32 | A2F | 1RA |
40 | M40 | 15.0 | 1 ¼" | 25.6 | 1 ½" | 23.5 | 32.2 | 50.0 | 55.0 | 40 | A2F | 1RA |
50S | M50 | 15.0 | 1 ½" | 26.1 | 2" | 31.0 | 38.2 | 55.0 | 60.5 | 50S | A2F | 1RA |
50 | M50 | 15.0 | 2" | 26.9 | 2 ½" | 35.6 | 44.0 | 60.0 | 66.0 | 50 | A2F | 1RA |
63S | M63 | 15.0 | 2" | 26.9 | 2 ½" | 41.5 | 49.9 | 70.5 | 77.6 | 63S | A2F | 1RA |
63 | M63 | 15.0 | 2 ½" | 39.9 | 3" | 47.2 | 55.9 | 75.0 | 82.5 | 63 | A2F | 1RA |
75S | M75 | 15.0 | 2 ½" | 39.9 | 3" | 54.0 | 61.9 | 84.0 | 92.4 | 75S | A2F | 1RA |
75 | M75 | 15.0 | 3" | 41.5 | 3 ½" | 61.1 | 67.9 | 84.0 | 92.4 | 75 | A2F | 1RA |
90 | M90 | 24.0 | 3 ½" | 42.8 | 4" | 66.6 | 79.9 | 108.0 | 118.8 | 90 | A2F | 1RA |
100 | M100 | 24.0 | 3 ½" | 42.8 | 4" | 76.0 | 91.0 | 123.0 | 135.3 | 100 | A2F | 1RA |
115 | M115 | 24.0 | 4" | 44.0 | 5" | 86.0 | 97.9 | 133.4 | 146.7 | 115 | A2F | 1RA |
130 | M130 | 24.0 | 5" | 46.8 | - | 97.0 | 114.9 | 152.4 | 167.6 | 130 | A2F | 1RA |
product_files_1

PX2KW |Explosive Atmosphere Barrier Cable Gland
Globally Approved, Explosive Atmosphere Barrier Cable Gland
•...

CMP A2e100 |Explosive Atmosphere Cable Gland
Internationally Approved, Explosive Atmosphere Cable Gland
•...

CMP RA2e100 |Explosive Atmosphere Cable Gland
Internationally Approved, Ex e, Explosive Atmosphere Cable Gland
...
CMP A2F100 | Explosive Atmosphere Cable Gland
Internationally Approved, Explosive Atmosphere Cable Gland
...