Характеристики
Табличные данные
Рекомендуемые товары
-
КатегорияКабельный скобы
-
Design SpecificationBS 6121:Part 1:1989, IEC 62444, EN 62444
-
Mechanical Classification*Impact = Level 8, Retention = Class B
-
Ingress Protection Rating **IP66, IP67 & IP68**
-
Cable TypeUnarmoured & Braided
-
МатериалBrass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
-
Seal MaterialCMP SOLO LSF Halogen Free Thermoset Elastomer
-
Sealing Area(s)Cable Outer Sheath
Cable Gland Size |
Available Entry Threads 'C' |
Overall Cable Diameter 'A' |
Across Flats 'D' |
Across Corners 'D' |
Protrusion Length 'F' |
Combined Ordering Reference (*Brass Metric) |
Shroud |
Cable Weight |
|||||||
Standard | Option | ||||||||||||||
Metric | Thread Length (Metric) 'E" | NPT | Thread Length (NPT) 'E' | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||
16 | M16 | 15.0 | - | - | - | 3.2 | 8.0 | 24.0 | 26.4 | 34.9 | 16 | A2F100 | 1RA | PVC04 | 0.07 |
20S16 | M20 | 15.0 | ½' | 19.9 | ¾' | 3.2 | 8.0 | 24.0 | 26.4 | 30.4 | 20S16 | A2F100 | 1RA | PVC04 | 0.08 |
20S | M20 | 15.0 | ½' | 19.9 | ¾' | 6.5 | 11.2 | 24.0 | 26.4 | 31.9 | 20S | A2F100 | 1RA | PVC04 | 0.07 |
20 | M20 | 15.0 | ½' | 19.9 | ¾' | 7.0 | 13.5 | 27.0 | 29.7 | 35.8 | 20 | A2F100 | 1RA | PVC05 | 0.09 |
20L | M20 | 15.0 | ½' | 19.9 | ¾' | 8.7 | 14.0 | 27.0 | 29.7 | 34.3 | 20L | A2F100 | 1RA | PVC05 | 0.09 |
25 | M25 | 15.0 | ¾' | 20.2 | 1' | 11.5 | 19.5 | 36.0 | 39.6 | 40.4 | 25 | A2F100 | 1RA | PVC09 | 0.16 |
25L | M25 | 15.0 | ¾' | 20.2 | 1' | 14.0 | 20.0 | 36.0 | 39.6 | 39.9 | 25L | A2F100 | 1RA | PVC09 | 0.16 |
32 | M32 | 15.0 | 1' | 25.0 | 1 ¼' | 19.0 | 25.5 | 41.0 | 45.1 | 38.5 | 32 | A2F100 | 1RA | PVC10 | 0.18 |
32L | M32 | 15.0 | 1' | 25.0 | 1 ¼' | 20.2 | 26.3 | 41.0 | 45.1 | 35.5 | 32L | A2F100 | 1RA | PVC10 | 0.18 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½' | 25.0 | 32.2 | 50.0 | 55.0 | 38.8 | 40 | A2F100 | 1RA | PVC13 | 0.25 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2' | 31.0 | 38.2 | 55.0 | 60.5 | 41.4 | 50S | A2F100 | 1RA | PVC15 | 0.33 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½' | 35.6 | 44.0 | 60.0 | 66.0 | 45.8 | 50 | A2F100 | 1RA | PVC18 | 0.35 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½' | 41.5 | 49.9 | 70.5 | 77.6 | 43.3 | 63S | A2F100 | 1RA | PVC21 | 0.56 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3' | 48.2 | 54.9 | 75.0 | 82.5 | 43.6 | 63 | A2F100 | 1RA | PVC23 | 0.55 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3' | 54.0 | 61.9 | 84.0 | 92.4 | 45.4 | 75S | A2F100 | 1RA | PVC26 | 0.73 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½' | 61.1 | 67.9 | 84.0 | 92.4 | 49.0 | 75 | A2F100 | 1RA | PVC26 | 0.58 |
90 | M90 | 24.0 | 3 ½' | 42.8 | 4' | 66.6 | 79.9 | 108.0 | 118.8 | 66.0 | 90 | A2F100 | 1RA | PVC31 | 1.71 |
100 | M100 | 24.0 | 3½" | 42.8 | 4" | 76.0 | 89.0 | 123.0 | 135.3 | 72.2 | 100 | A2F100 | 1RA | LSF33 | 2.26 |
115 | M115 | 24.0 | 4' | 44.0 | 5' | 86.0 | 97.9 | 133.4 | 146.7 | 67.9 | 115 | A2F100 | 1RA | LSF34 | 2.74 |
130 | M130 | 24.0 | 5' | 46.8 | - | 97.0 | 114.9 | 152.4 | 167.6 | 81.1 | 130 | A2F100 | 1RA | LSF35 | 4.07 |
Dimensions are displayed in millimetres unless otherwise stated |

TE1FU |Explosive Atmosphere Cable Gland
Globally Approved, Explosive Atmosphere Cable Gland
• Stainless...

Triton CDS PB (T3CDSPB) |Explosive Atmosphere Cable Gland
Globally Approved, Explosive Atmosphere Cable Gland
•...

CMP E1FW | Explosive Atmosphere Cable Gland
Globally Approved, Explosive Atmosphere Cable Gland
•...

CMP Triton CDS (T3CDS) | Explosive Atmosphere Cable Gland
Globally Approved, Explosive Atmosphere Cable Gland
•...