CMP A2FFC | Explosive Atmosphere Cable Gland

• Designed for flexible & rigid conduits
• Rigid conduits require thread adaptor from conduit supplier
• Suitable for conduit with rubber sheath / coating
• Displacement type flameproof seal
• Designed to prevent Coldflow
• -60°C to +130°C
• Globally marked, IECEx, ATEX & CSA

 

Optional Accessories : LocknutsEarth TagsSerrated WashersEntry Thread Sealing WashersIngress Discs.

Product Features
Table Data
Recommended Products
  • Categories
    Cable Glands
  • Design Specification
    BS 6121:Part 1:1989, IEC 62444, EN 62444
  • Mechanical Classification*
    Impact = Level 8, Retention = Class B
  • Ingress Protection Rating **
    IP66**
  • Cable Type
    Unarmoured & Braided Housed in Flexible Conduit
  • Material
    Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
  • Seal Material
    CMP SOLO LSF Halogen Free Thermoset Elastomer
  • Sealing Area(s)
    Outer Sheath

 

Cable

Gland

Size

Entry

Threads

'C'

Thread

Length

(Metric)

'E'

Diameter

of

Cable

'A'

Specific

Internal

Diameter of

Conduit

'G'

Maximum External

Diameter of

Conduit

'B'

Across

Flats

"D"

Across

Corners

'D'

Protrusion

Length

'F'

Maximum

Envelope

Diameter

Combined Ordering

Reference

(*Brass Metric)

Cable
Gland

Weight

(Kgs)

Min Max Max Max Size Type Ordering Suffix
20S16 M20 x 1.5 15.0 3.2 4.1 5.1 12.0 24.0 26.4 33.2 26.4 20S16 A2FFC 1RAC000 0.09
20S16 M20 x 1.5 15.0 3.2 5.2 6.8 13.0 24.0 26.4 33.2 26.4 20S16 A2FFC 1RAC001 0.09
20S16 M20 x 1.5 15.0 3.2 5.5 7.8 13.0 24.0 26.4 33.2 26.4 20S16 A2FFC 1RAC004 0.09
20S16 M20 x 1.5 15.0 3.2 8.0 9.1 15.0 24.0 26.4 33.2 26.4 20S16 A2FFC 1RAC009 0.08
20S16 M20 x 1.5 15.0 3.2 8.1 9.5 15.0 24.0 26.4 33.2 26.4 20S16 A2FFC 1RAC010 0.09
20S16 M20 x 1.5 15.0 3.2 8.1 10.2 16.0 24.0 26.4 33.2 26.4 20S16 A2FFC 1RAC020 0.09
20S16 M20 x 1.5 15.0 3.2 8.1 10.9 17.0 24.0 26.4 33.2 26.4 20S16 A2FFC 1RAC025 0.09
20S16 M20 x 1.5 15.0 3.2 8.1 11.7 17.4 24.0 26.4 33.2 26.4 20S16 A2FFC 1RAC030 0.09
20S M20 x 1.5 15.0 6.1 11.4 13.0 20.0 24.0 26.4 33.1 26.4 20S A2FFC 1RAC040 0.09
20S M20 x 1.5 15.0 6.1 11.7 13.9 20.0 24.0 26.4 33.1 26.4 20S A2FFC 1RAC045 0.09
20S M20 x 1.5 15.0 6.1 11.7 14.7 21.5 24.0 26.4 33.1 26.4 20S A2FFC 1RAC060 0.09
20 M20 x 1.5 15.0 6.5 13.1 15.6 21.6 27.0 29.7 35.4 29.7 20 A2FFC 1RAC050 0.10
20 M20 x 1.5 15.0 6.5 14.0 16.9 23.4 27.0 29.7 35.4 29.7 20 A2FFC 1RAC066 0.10
20 M20 x 1.5 15.0 6.5 14.0 18.0 24.0 27.0 29.7 35.4 29.7 20 A2FFC 1RAC070 0.10
20 M20 x 1.5 15.0 6.5 14.0 18.7 25.0 27.0 29.7 35.4 29.7 20 A2FFC 1RAC075 0.10
20 M20 x 1.5 15.0 6.5 14.0 20.0 26.3 27.0 29.7 35.4 29.7 20 A2FFC 1RAC080 0.12
20 M20 x 1.5 15.0 6.5 14.0 20.5 28.0 27.0 29.7 35.4 31.0 20 A2FFC 1RAC085 0.11
25 M25 x 1.5 15.0 11.1 15.3 17.6 25.0 36.0 39.6 43.1 39.6 25 A2FFC 1RAC100 0.16
25 M25 x 1.5 15.0 11.1 18.4 20.7 27.0 36.0 39.6 43.1 39.6 25 A2FFC 1RAC105 0.16
25 M25 x 1.5 15.0 11.1 19.0 22.3 28.5 36.0 39.6 43.1 39.6 25 A2FFC 1RAC110 0.17
25 M25 x 1.5 15.0 11.1 20.0 23.7 32.0 36.0 39.6 43.1 39.6 25 A2FFC 1RAC115 0.18
25 M25 x 1.5 15.0 11.1 20.0 25.1 31.0 36.0 39.6 43.1 39.6 25 A2FFC 1RAC120 0.17
25 M25 X 1.5 15.0 11.1 20.0 26.5 35.0 36.0 39.6 43.1 39.6 25 A2FFC 1RAC180 0.18
32 M32 x 1.5 15.0 17.0 26.0 28.1 35.8 41.0 45.1 43.1 45.1 32 A2FFC 1RAC250 0.21
32 M32 x 1.5 15.0 17.0 26.3 30.4 38.0 41.0 45.1 43.1 45.1 32 A2FFC 1RAC280 0.21
32 M32 x 1.5 15.0 17.0 26.3 34.6 45.0 41.0 45.1 43.6 48.0 32 A2FFC 1RAC290 0.25
40 M40 x 1.5 15.0 23.5 32.2 36.4 45.0 50.0 55.0 45.1 55.0 40 A2FFC 1RAC300 0.28
40 M40 x 1.5 15.0 23.5 32.2 40.0 49.0 50.0 55.0 45.1 55.0 40 A2FFC 1RAC380 0.30
50S M50 x 1.5 15.0 31.0 38.2 46.5 58.7 55.0 60.5 43.8 63.7 50S A2FFC 1RAC450 0.48
50S M50 x 1.5 15.0 31.0 38.2 51.2 61.0 55.0 60.5 43.8 65.0 50S A2FFC 1RAC500 0.49
50 M50 x 1.5 15.0 35.6 44.0 51.2 61.0 60.0 66.0 48.0 66.0 50 A2FFC 1RAC550 0.49
Dimensions displayed in millimeters unless otherwise stated