Product Features
Table Data
Downloads
Recommended Products
-
CategoriesCable Glands
-
Design SpecificationBS 6121:Part 1:1989, IEC 62444, EN 62444
-
Mechanical Classification*Impact = Level 8, Retention = Class D
-
Ingress Protection Rating **IP66, IP67 & IP68
-
MaterialBrass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
-
Seal MaterialCMP SOLO LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound
-
Armour ClampingDetachable Compound Tube / Cone & AnyWay Universal Clamping Ring
-
Sealing Area(s)Inner Compound Barrier & Outer Sheath
Cable Gland Size |
Available Entry Threads 'C' |
Number of Cores |
Diameter Over Conductors 'A' |
Overall Cable Diameter 'B' |
Armour Range |
Combined Ordering Reference |
||||||||||
Standard | Option | Grooved Cone (X) |
Stepped Cone (W) | |||||||||||||
Metric |
Thread Length (Metric) 'E' |
NPT |
Thread Length (NPT) 'E' |
NPT | Min | Max | Min | Max | Min | Max | Size | Type | Ordering Suffix |
|||
20S16 | M20 | 15.0 | ½' | 19.9 | ¾" | 21 | 11.7 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 20S16 | PX2K | 1RA |
20S | M20 | 15.0 | ½' | 19.9 | ¾" | 21 | 11.7 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 20S | PX2K | 1RA |
20 | M20 | 15.0 | ½' | 19.9 | ¾" | 21 | 12.6 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 20 | PX2K | 1RA |
25S | M25 | 15.0 | ¾' | 20.2 | 1" | 30 | 17.5 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 25S | PX2K | 1RA |
25 | M25 | 15.0 | ¾' | 20.2 | 1" | 30 | 17.5 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 25 | PX2K | 1RA |
32 | M32 | 15.0 | 1' | 25.0 | 1 ¼" | 38 | 23.6 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 32 | PX2K | 1RA |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½" | 59 | 30.0 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 40 | PX2K | 1RA |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2" | 89 | 36.6 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 50S | PX2K | 1RA |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½" | 115 | 41.0 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 50 | PX2K | 1RA |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½" | 115 | 47.9 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 63S | PX2K | 1RA |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3" | 115 | 53.7 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 63 | PX2K | 1RA |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3" | 140 | 59.9 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 75S | PX2K | 1RA |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½" | 140 | 64.2 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 75 | PX2K | 1RA |
90 | M90 | 20.0 | 3 ½' | 42.8 | 4" | 140 | 75.3 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 90 | PX2K | 1RA |
100 | M100 | 20.0 | 3 ½' | 42.8 | 4" | 200 | 85.6 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 100 | PX2K | 1RA |
Data Sheets

CMP PXRCREX | Explosive Atmosphere Barrier Cable Gland
• RapidEx liquid pour sealing system, Enhances reliability, reduces risk, Reduces man...

CMP PXSS2KREX | Explosive Atmosphere Barrier Cable Gland
• RapidEx liquid pour sealing system
– Enhances reliability, reduces...

CMP PX2KREX | Explosive Atmosphere Barrier Cable Gland
• RapidEx liquid pour sealing system, Enhances reliability, reduces risk, Reduces...

CMP E1FW | Explosive Atmosphere Cable Gland
• Metal-to-metal armour clamping, direct & remote installation
...