Product Features
Table Data
Recommended Products
-
CategoriesCable Glands
-
Design SpecificationBS 6121:Part 1:1989, IEC 62444, EN 62444
-
Mechanical Classification*Impact = Level 8, Retention = Class D
-
Ingress Protection Rating **IP66 as standard (IP67, IP68*** available upon request)
-
Cable TypeSingle Wire Armour (SWA), Aluminium Wire Armour (AWA)
-
MaterialBrass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
-
Seal MaterialCMP SOLO LSF Halogen Free Thermoset Elastomer
-
Armour ClampingDetachable Armour Cone & AnyWay Universal Clamping Ring
-
Sealing Area(s)Outer Cable Sheath
Cable Gland Size |
Available Entry Threads 'C' |
Cable Bedding Diameter 'A' |
Overall Cable Diameter 'B' |
Armour Range | Across Flats 'D' |
Across Corners 'D' |
Protrusion 'F' |
Combined Ordering Reference (*Brass Metric) |
Shroud | Cable Gland Weight (Kgs) |
|||||
Metric |
Thread Length (Metric) 'E' |
Max | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 15.0 | 8.7 | 6.1 | 13.1 | 0.8 | 1.25 | 24.0 | 26.4 | 48.0 | 20S16 | CWE | 1RA | PVC04 | 0.10 |
20S | M20 | 15.0 | 11.7 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 48.0 | 20S | CWE | 1RA | PVC04 | 0.10 |
20 | M20 | 15.0 | 14.0 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 48.0 | 20 | CWE | 1RA | PVC06 | 0.15 |
25S | M25 | 15.0 | 20.0 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 25S | CWE | 1RA | PVC09 | 0.22 |
25 | M25 | 15.0 | 20.0 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 25 | CWE | 1RA | PVC09 | 0.22 |
32 | M32 | 15.0 | 26.0 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 54.0 | 32 | CWE | 1RA | PVC11 | 0.31 |
40 | M40 | 15.0 | 32.2 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 58.0 | 40 | CWE | 1RA | PVC15 | 0.45 |
50S | M50 | 15.0 | 38.2 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 61.0 | 50S | CWE | 1RA | PVC18 | 0.57 |
50 | M50 | 15.0 | 44.1 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 60.0 | 50 | CWE | 1RA | PVC21 | 0.75 |
63S | M63 | 15.0 | 50.0 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 74.0 | 63S | CWE | 1RA | PVC23 | 1.04 |
63 | M63 | 15.0 | 56.0 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 71.0 | 63 | CWE | 1RA | PVC25 | 1.02 |
75S | M75 | 15.0 | 62.0 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 86.0 | 75S | CWE | 1RA | PVC28 | 1.79 |
75 | M75 | 15.0 | 64.2 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 82.0 | 75 | CWE | 1RA | PVC30 | 2.09 |
90 | M90 | 24.0 | 78.6 | 76.2 | 90.3 | 3.15 | 4.0 | 114.3 | 125.7 | 95.0 | 90 | CWE | 1RA | PVC32 | 3.04 |
100 | M100 | 24.0 | 91.0 | 86.1 | 101.4 | 3.15 | 4.0 | 123.0 | 135.3 | 95.0 | 100 | CWE | 1RA | LSF33 | 3.13 |
115 | M115 | 24.0 | 98.0 | 101.5 | 110.2 | 3.15 | 4.0 | 133.4 | 146.7 | 107.5 | 115 | CWE | 1RA | LSF34 | 4.48 |
130 | M130 | 24.0 | 115.0 | 110.2 | 123.2 | 3.15 | 4.0 | 152.4 | 167.6 | 110.0 | 130 | CWE | 1RA | LSF35 | 5.76 |

CMP CXe | Explosive Atmosphere Cable Gland
• Metal-to-metal armour clamping
• Direct & remote installation, crimped...

CMP A2F-FF | Explosive Atmosphere Cable Gland
• Designed for flat-form / heat trace cables
• Displacement type flameproof...

CMP E1FW | Explosive Atmosphere Cable Gland
• Metal-to-metal armour clamping, direct & remote installation
...
CMP A2F | Explosive Atmosphere Cable Gland
• Displacement type seal
• Deluge protected
• -60°C to...