CMP CXe | Explosive Atmosphere Cable Gland

• Metal-to-metal armour clamping
• Direct & remote installation, crimped permanently

• Low impedance earth termination
• Secure against self-loosening

• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening

• -60°C to +130°C
• Internationally marked, IECEx & ATEX
• EMC tested

 

Optional Accessories : Locknuts, Earth Tags, Serrated Washers, Entry Thread Sealing Washers, Ingress Discs.

Display more Display less
Product Features
Table Data
Downloads
Recommended Products
  • Categories
    Cable Glands
  • Design Specification
    BS 6121:Part 1:1989, IEC 62444, EN 62444
  • Mechanical Classification*
    Impact = Level 8, Retention = Class B
  • Ingress Protection Rating **
    IP66 as standard (IP67, IP68 available upon request)
  • Cable Type
    Wire Braid Armour (e.g. SWB), Screened Flexible (EMC) Wire Braid (e.g. CY / SY), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Strip Armour (e.g. ASA)
  • Material
    Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
  • Seal Material
    CMP SOLO LSF Halogen Free Thermoset Elastomer
  • Armour Clamping
    Detachable Armour Cone & AnyWay Universal Clamping Ring
  • Sealing Area(s)
    Cable Outer Sheath

Cable

Gland

Size

Available Entry Threads 'C'  Cable
Bedding
Diameter
'A'
Overall
Cable
Diameter
'B'
Armour Range †
Grooved Cone (X)
Across
Flats 'D'
Across
Corners
'D'
Protrusion
Length 'F'
Combined Ordering Reference
(*Brass Metric)
Shroud Cable
Gland
Weight
(Kgs)
Metric Thread Length
(Metric) 'E'
Max Max Max Min Max Max Max Size Type Ordering
Suffix
20S16 M20 15.0 8.7 6.1 13.1 0.3 1.0 24.0 26.4 48.0 20S16 CXE 1RA PVC04 0.10
20S M20 15.0 11.7 9.5 15.9 0.3 1.0 24.0 26.4 48.0 20S CXE 1RA PVC04 0.10
20 M20 15.0 14.0 12.5 20.9 0.4 1.0 30.5 33.6 48.0 20 CXE 1RA PVC06 0.15
25S M25 15.0 20.0 14.0 22.0 0.4 1.2 37.5 41.3 56.0 25S CXE 1RA PVC09 0.22
25 M25 15.0 20.0 18.2 26.2 0.4 1.2 37.5 41.3 56.0 25 CXE 1RA PVC09 0.22
32 M32 15.0 26.0 23.7 33.9 0.4 1.2 46.0 50.6 54.0 32 CXE 1RA PVC11 0.31
40 M40 15.0 32.2 27.9 40.4 0.4 1.6 55.0 60.5 58.0 40 CXE 1RA PVC15 0.45
50S M50 15.0 38.2 35.2 46.7 0.4 1.6 60.0 66.0 61.0 50S CXE 1RA PVC18 0.57
50 M50 15.0 44.1 40.4 53.0 0.6 1.6 70.1 77.1 60.0 50 CXE 1RA PVC21 0.75
63S M63 15.0 50.0 45.6 59.4 0.6 1.6 75.0 82.5 74.0 63S CXE 1RA PVC23 1.04
63 M63 15.0 56.0 54.6 65.8 0.6 1.6 80.0 88.0 71.0 63 CXE 1RA PVC25 1.02
75S M75 15.0 62.0 59.0 72.0 0.6 1.6 90.0 99.0 86.0 75S CXE 1RA PVC28 1.79
75 M75 15.0 64.2 66.7 78.4 0.6 1.6 100.0 110.0 82.0 75 CXE 1RA PVC30 2.09
90 M90 24.0 78.6 76.2 90.3 0.8 1.6 114.3 125.7 95.0 90 CXE 1RA PVC32 3.04
100 M100 24.0 91.0 86.1 101.4 0.8 1.6 123.0 135.3 95.0 100 CXE 1RA LSF33 3.13
115 M115 24.0 98.0 101.5 110.2 0.8 1.6 133.4 146.7 107.5 115 CXE 1RA LSF34 4.48
130 M130 24.0 115.0 110.2 123.2 0.8 1.6 152.4 167.6 110.0 130 CXE 1RA LSF35 5.77
Dimensions are displayed in millimeters unless otherwise stated
Data Sheets