Product Features
Table Data
Downloads
Recommended Products
-
CategoriesCable Cleats
-
Design SpecificationIEC 61914
-
Cable Type6.1.3 Composite LDAL - Aluminium
-
Material5000 Series Aluminium with Standard Liner Standard liners are classified as Low Smoke & Fume (LSF), Zero Halogen (LS0H) and Phosphorus Free
-
Needle Flame TestPass - 120 second flame application time IEC 61914 clause 10.0, 10.1, IEC 60695-11-5
-
Impact ResistancePass - Very heavy IEC 61914 clause 6.3, 6.3.5, 9.2
Huron Part No. | Cable Ø Range Take (mm) | Dimensions (mm) | Weight (g) | |||||
W | H | D | P | Fixing Hole Ø | ||||
D1 | D2 | |||||||
LDAL019023 | 19-23 | 100 | 87 | 54 | 25 | 2 x M10 | 1 x M10 | 213 |
LDAL023028 | 23-28 | 104 | 88 | 54 | 25 | 2 x M10 | 1 x M10 | 235 |
LDAL027032 | 27-32 | 106 | 97 | 54 | 25 | 2 x M10 | 1 x M10 | 242 |
LDAL030035 | 30-35 | 108 | 103 | 54 | 25 | 2 x M10 | 1 x M10 | 248 |
LDAL033038 | 33-38 | 110 | 107 | 54 | 25 | 2 x M10 | 1 x M10 | 251 |
LDAL036042 | 36-42 | 132 | 108 | 54 | 50 | 2 x M10 | 1 x M10 | 295 |
LDAL040046 | 40-46 | 134 | 113 | 54 | 50 | 2 x M10 | 1 x M10 | 302 |
LDAL044050 | 44-50 | 136 | 121 | 54 | 50 | 2 x M10 | 1 x M10 | 309 |
LDAL048055 | 48-55 | 138 | 127 | 54 | 50 | 2 x M10 | 1 x M10 | 320 |
LDAL051058 | 51-58 | 140 | 130 | 54 | 50 | 2 x M10 | 1 x M10 | 326 |
LDAL055062 | 55-62 | 157 | 138 | 54 | 75 | 2 x M10 | 1 x M10 | 363 |
LDAL059066 | 59-66 | 157 | 145 | 54 | 75 | 2 x M10 | 1 x M10 | 371 |
LDAL063070 | 63-70 | 160 | 152 | 54 | 75 | 2 x M10 | 1 x M10 | 378 |
LDAL067074 | 67-74 | 163 | 160 | 54 | 75 | 2 x M10 | 1 x M10 | 386 |
LDAL071078 | 71-78 | 168 | 167 | 54 | 75 | 2 x M10 | 1 x M10 | 395 |
LDAL074082 | 74-82 | 190 | 175 | 54 | 75 | 2 x M10 | 1 x M10 | 444 |
LDAL077085 | 77-85 | 192 | 180 | 54 | 75 | 2 x M10 | 1 x M10 | 450 |
LDAL082088 | 82-88 | 193 | 186 | 54 | 75 | 2 x M10 | 1 x M10 | 455 |
LDAL088096 | 88-96 | 202 | 201 | 54 | 75 | 2 x M10 | 1 x M10 | 472 |
LDAL096103 | 96-103 | 214 | 215 | 54 | 75 | 2 x M10 | 1 x M10 | 486 |
LDAL103111 | 103-111 | 237 | 229 | 54 | 75 | 2 x M10 | 1 x M10 | 545 |
LDAL111119 | 111-119 | 248 | 244 | 54 | 75 | 2 x M10 | 1 x M10 | 561 |
LDAL119128 | 119-128 | 265 | 260 | 54 | 75 | 2 x M10 | 1 x M10 | 591 |
Data Sheets

CMP Cyclone II (2STR)
The Cyclone II Strap cable cleats are metallic cable cleats consisting of a fabricated 316L...

CMP Patriot (SDSS)
The Patriot cable cleats are metallic cable cleats which have been designed, constructed, and...

CMP Conqueror (RTSS)
Conqueror has been designed to suit a wide cable range take, allowing one cleat to fit a much...

CMP Saturn Quad (QSDSS)
The Saturn quad cable cleats are metallic cable cleats which have been designed, constructed,...