Product Features
Table Data
Downloads
Recommended Products
-
CategoriesCable Cleats
-
Design SpecificationIEC 61914
-
Mechanical Classification*Impact = Level 8, Retention = Class D
-
Cable Type6.1.3 Composite Strap Cable Cleat - 2 Loop Cyclone II / 3 Loop Cyclone III
-
Material316L Stainless Steel with Standard Liners Standard liners are classified as Low Smoke & Fume (LSF), Zero Halogen (LS0H) and Phosphorus Free
-
Impact ResistanceVery Heavy, IEC 61914 clause 6.3, 6.3.5, 9.2
Cyclone II Part No. | Cable Ø Range Take (mm) | Dimensions mm | Weight (g) |
|||||||
Single | Trefoil | Quad | W | H | D | P | Fixing Hole Ø | |||
D1 | D2 | |||||||||
2CYC024034 | 36-50 | 24-34 | 21-29 | 108.0 | 96.0 | 89.0 | 80.0 | 2 x M10 | 1 x M12 | 519 |
2CYC030041 | 45-60 | 30-41 | 26-35 | 108.0 | 109.0 | 89.0 | 80.0 | 2 x M10 | 1 x M12 | 538 |
2CYC037047 | 55-69 | 37-47 | 32-40 | 128.0 | 120.0 | 89.0 | 100.0 | 2 x M10 | 1 x M12 | 612 |
2CYC043054 | 64-80 | 43-54 | 37-46 | 128.0 | 134.0 | 89.0 | 100.0 | 2 x M10 | 1 x M12 | 634 |
2CYC050060 | 75-88 | 50-60 | 43-51 | 148.0 | 145.0 | 89.0 | 120.0 | 2 x M10 | 1 x M12 | 729 |
2CYC056067 | 83-99 | 56-67 | 49-57 | 148.0 | 158.0 | 89.0 | 120.0 | 2 x M10 | 1 x M12 | 747 |
2CYC063073 | 94-108 | 63-73 | 55-62 | 168.0 | 170.0 | 89.0 | 140.0 | 2 x M10 | 1 x M12 | 822 |
2CYC069080 | 103-118 | 69-80 | 60-68 | 168.0 | 183.0 | 89.0 | 140.0 | 2 x M10 | 1 x M12 | 841 |
2CYC072085 | 72-85 | 188.0 | 193.0 | 89.0 | 160.0 | 2 x M10 | 1 x M12 | 951 | ||
2CYC082095 | 82-95 | 188.0 | 212.0 | 89.0 | 160.0 | 2 x M10 | 1 x M12 | 978 | ||
2CYC092105 | 92-105 | 210.0 | 231.0 | 89.0 | 100.0 | 2 x M10 | 1 x M12 | 1051 | ||
2CYC102115 | 102-115 | 210.0 | 250.0 | 89.0 | 100.0 | 2 x M10 | 1 x M12 | 1080 | ||
2CYC112125 | 112-125 | 235.0 | 269.0 | 89.0 | 100.0 | 2 x M10 | 1 x M12 | 1210 | ||
2CYC122135 | 122-135 | 235.0 | 288.0 | 89.0 | 100.0 | 2 x M10 | 1 x M12 | 1239 | ||
2CYC132145 | 132-145 | 250.0 | 307.0 | 89.0 | 120.0 | 2 x M10 | 1 x M12 | 1314 |
Data Sheets

CMP Sapphire (SHDSS)
The SHDSS cable cleat range consists of metallic cable cleats which have been designed,...

CMP Patriot (SDSS)
The Patriot cable cleats are metallic cable cleats which have been designed, constructed, and...

CMP Cyclone I (LDSTR)
The Cyclone I Strap cable cleat is a metallic cable cleat consisting of a fabricated...

CMP Sovereign (HDSS)
The Sovereign cable cleats are metallic cable cleats which have been designed, constructed,...