Product Features
Table Data
Downloads
Recommended Products
-
CategoriesCable Cleats
-
Design SpecificationIEC 61914
-
Cable Type6.1.3 Composite SDAL - Aluminium
-
Material5000 Series Aluminium with Standard Liner Standard liners are classified as Low Smoke & Fume (LSF), Zero Halogen (LS0H) and Phosphorus Free
-
Needle Flame TestPass - 120 second flame application time IEC 61914 clause 10.0, 10.1, IEC 60695-11-5
-
Impact ResistancePass - Very Heavy IEC 61914
Reliance Part No. | Cable Ø Range Take (mm) | Dimensions (mm) | Weight (g) | |||||
W | H | D | P | Fixing Hole ø | ||||
D1 | D2 | |||||||
SDAL019023 | 19-23 | 102 | 87 | 54 | 25 | 2 x M10 | 1 x M10 | 260 |
SDAL023028 | 23-28 | 106 | 88 | 54 | 25 | 2 x M10 | 1 x M10 | 285 |
SDAL027032 | 27-32 | 108 | 97 | 54 | 25 | 2 x M10 | 1 x M10 | 294 |
SDAL031035 | 31-35 | 110 | 103 | 54 | 25 | 2 x M10 | 1 x M10 | 302 |
SDAL034038 | 34-38 | 112 | 107 | 54 | 25 | 2 x M10 | 1 x M10 | 307 |
SDAL037042 | 37-42 | 134 | 108 | 54 | 50 | 2 x M10 | 1 x M10 | 357 |
SDAL041046 | 41-46 | 136 | 113 | 54 | 50 | 2 x M10 | 1 x M10 | 366 |
SDAL045050 | 45-50 | 138 | 121 | 54 | 50 | 2 x M10 | 1 x M10 | 376 |
SDAL049055 | 49-55 | 140 | 127 | 54 | 50 | 2 x M10 | 1 x M10 | 390 |
SDAL052058 | 52-58 | 142 | 130 | 54 | 50 | 2 x M10 | 1 x M10 | 398 |
SDAL056059 | 56-59 | 144 | 131 | 54 | 50 | 2 x M10 | 1 x M10 | 419 |
SDAL056062 | 56-62 | 159 | 138 | 54 | 75 | 2 x M10 | 1 x M10 | 448 |
SDAL060066 | 60-66 | 159 | 146 | 54 | 75 | 2 x M10 | 1 x M10 | 451 |
SDAL064070 | 64-70 | 162 | 153 | 54 | 75 | 2 x M10 | 1 x M10 | 461 |
SDAL068074 | 68-74 | 165 | 160 | 54 | 75 | 2 x M10 | 1 x M10 | 471 |
SDAL072078 | 72-78 | 170 | 167 | 54 | 75 | 2 x M10 | 1 x M10 | 483 |
SDAL076082 | 76-82 | 192 | 175 | 54 | 75 | 2 x M10 | 1 x M10 | 539 |
SDAL080086 | 80-86 | 196 | 182 | 54 | 75 | 2 x M10 | 1 x M10 | 547 |
SDAL084090 | 84-90 | 199 | 188 | 54 | 75 | 2 x M10 | 1 x M10 | 554 |
SDAL090098 | 90-98 | 208 | 205 | 54 | 75 | 2 x M10 | 1 x M10 | 576 |
SDAL098103 | 98-103 | 216 | 215 | 54 | 75 | 2 x M10 | 1 x M10 | 594 |
SDAL103111 | 103-111 | 239 | 229 | 54 | 75 | 2 x M10 | 1 x M10 | 663 |
SDAL111119 | 111-119 | 250 | 244 | 54 | 75 | 2 x M10 | 1 x M10 | 684 |
SDAL119128 | 119-128 | 267 | 260 | 54 | 75 | 2 x M10 | 1 x M10 | 720 |
Data Sheets

CMP Olympus (SHVSS)
CMP OLYMPUS single cable cleat is a composite cable cleat which has been designed, constructed...

CMP Saturn Quad (QSDSS)
The Saturn quad cable cleats are metallic cable cleats which have been designed, constructed,...

CMP Sapphire (SHDSS)
The SHDSS cable cleat range consists of metallic cable cleats which have been designed,...

CMP Sovereign (HDSS)
The Sovereign cable cleats are metallic cable cleats which have been designed, constructed,...