Product Features
Table Data
Downloads
Recommended Products
-
CategoriesCable Cleats
-
Design SpecificationIEC 61914
-
Cable Type6.1.3 Composite SHDSS - Single Heavy Duty Stainless Steel
-
Material316L Stainless Steel with Standard Liners Standard liners are classified as Low Smoke & Fume (LSF), Zero Halogen (LS0H) and Phosphorus Free
-
Needle Flame TestPass - 120 second flame application time IEC 61914 clause 10.0, 10.1, IEC 60695-11-5
-
Impact ResistancePass - Very heavy IEC 61914 clause 6.3, 6.3.5, 9.2
Part No. | Cable Ø range take (mm) | Dimensions mm | Weight (g) | |||||
W | H | D | P | Fixing Hole Ø | ||||
D1 | D2 | |||||||
SHDSS019026 | 19-26 | 94 | 85 | 54 | 25 | 2 x M10 | 1 x M12 | 395 |
SHDSS026032 | 26-32 | 95 | 88 | 54 | 25 | 2 x M10 | 1 x M12 | 402 |
SHDSS032038 | 32-38 | 96 | 93 | 54 | 25 | 2 x M10 | 1 x M12 | 431 |
SHDSS038046 | 38-46 | 100 | 100 | 54 | 25 | 2 x M10 | 1 x M12 | 446 |
SHDSS046051 | 46-51 | 104 | 103 | 54 | 25 | 2 x M10 | 1 x M12 | 456 |
SHDSS051058 | 51-58 | 108 | 107 | 54 | 25 | 2 x M10 | 1 x M12 | 472 |
SHDSS058070 | 58-70 | 129 | 119 | 54 | 50 | 2 x M10 | 1 x M12 | 554 |
SHDSS070083 | 70-83 | 137 | 120 | 54 | 50 | 2 x M10 | 1 x M12 | 581 |
SHDSS083097 | 83-97 | 157 | 137 | 54 | 75 | 2 x M10 | 1 x M12 | 665 |
SHDSS096109 | 96-109 | 165 | 133 | 54 | 75 | 2 x M10 | 1 x M12 | 688 |
SHDSS106120 | 106-120 | 170 | 142 | 54 | 75 | 2 x M10 | 1 x M12 | 713 |
SHDSS120135 | 120-135 | 197 | 157 | 54 | 75 | 2 x M10 | 1 x M12 | 814 |
SHDSS135150 | 135-150 | 205 | 172 | 54 | 75 | 2 x M10 | 1 x M12 | 847 |
Data Sheets

CMP Patriot (SDSS)
The Patriot cable cleats are metallic cable cleats which have been designed, constructed, and...

CMP Cyclone I (LDSTR)
The Cyclone I Strap cable cleat is a metallic cable cleat consisting of a fabricated...

CMP Venus Quad Cable Cleat (QPSS)
The Venus Quad Cable Cleat (QPSS) are metallic cable cleats which have been designed,...