Product Features
Table Data
Downloads
Recommended Products
-
CategoriesCable Cleats
-
Design SpecificationIEC 61914
-
Cable Type6.1.3 Composite HDSS - Heavy Duty Stainless Steel
-
Material316L Stainless Steel with Standard Liner Standard liners are classified as Low Smoke & Fume (LSF), Zero Halogen (LS0H) and Phosphorus Free
-
Needle Flame TestPass - 120 second flame application time IEC 61914 clause 10.0, 10.1, IEC 60695-11-5
-
Impact ResistancePass - Very heavy IEC 61914 clause 6.3, 6.3.5, 9.2
Sovereign Part No. | Cable Ø Range Take (mm) | Dimensions (mm) | Weight (g) | |||||
W | H | D | P | Fixing Hole Ø | ||||
D1 | D2 | |||||||
HDSS017021 | 17 - 21 | 99 | 88 | 54 | 25 | 2 x M10 | 1 x M12 | 406 |
HDSS019023 | 19-23 | 100 | 87 | 54 | 25 | 2 x M10 | 1 x M12 | 417 |
HDSS023028 | 23-28 | 104 | 88 | 54 | 25 | 2 x M10 | 1 x M12 | 450 |
HDSS027032 | 27-32 | 106 | 97 | 54 | 25 | 2 x M10 | 1 x M12 | 465 |
HDSS030035 | 30-35 | 108 | 103 | 54 | 25 | 2 x M10 | 1 x M12 | 473 |
HDSS033038 | 33-38 | 110 | 107 | 54 | 25 | 2 x M10 | 1 x M12 | 485 |
HDSS036042 | 36-42 | 132 | 108 | 54 | 50 | 2 x M10 | 1 x M12 | 570 |
HDSS040046 | 40-46 | 134 | 113 | 54 | 50 | 2 x M10 | 1 x M12 | 581 |
HDSS044050 | 44-50 | 136 | 121 | 54 | 50 | 2 x M10 | 1 x M12 | 594 |
HDSS048055 | 48-55 | 138 | 127 | 54 | 50 | 2 x M10 | 1 x M12 | 616 |
HDSS051058 | 51-58 | 140 | 130 | 54 | 50 | 2 x M10 | 1 x M12 | 627 |
HDSS055062 | 55-62 | 157 | 138 | 54 | 75 | 2 x M10 | 1 x M12 | 704 |
HDSS059066 | 59-66 | 157 | 145 | 54 | 75 | 2 x M10 | 1 x M12 | 718 |
HDSS063070 | 63-70 | 160 | 152 | 54 | 75 | 2 x M10 | 1 x M12 | 733 |
HDSS067074 | 67-74 | 163 | 160 | 54 | 75 | 2 x M10 | 1 x M12 | 748 |
HDSS071078 | 71-78 | 168 | 167 | 54 | 75 | 2 x M10 | 1 x M12 | 764 |
HDSS074082 | 74-82 | 190 | 175 | 54 | 75 | 2 x M10 | 1 x M12 | 863 |
HDSS077085 | 77-85 | 192 | 180 | 54 | 75 | 2 x M10 | 1 x M12 | 873 |
HDSS082088 | 82-88 | 193 | 186 | 54 | 75 | 2 x M10 | 1 x M12 | 883 |
HDSS088096 | 88-96 | 202 | 201 | 54 | 75 | 2 x M10 | 1 x M12 | 914 |
HDSS096103 | 96-103 | 214 | 215 | 54 | 75 | 2 x M10 | 1 x M12 | 942 |
HDSS103111 | 103-111 | 237 | 229 | 54 | 75 | 2 x M10 | 1 x M12 | 1055 |
HDSS111119 | 111-119 | 248 | 244 | 54 | 75 | 2 x M10 | 1 x M12 | 1086 |
HDSS119128 | 119-128 | 265 | 260 | 54 | 75 | 2 x M10 | 1 x M12 | 1122 |
Data Sheets

CMP Saturn Quad (QSDSS)
The Saturn quad cable cleats are metallic cable cleats which have been designed, constructed,...

CMP Sapphire (SHDSS)
The SHDSS cable cleat range consists of metallic cable cleats which have been designed,...

CMP Huron (LDAL)
THE Huron cable cleats are metallic cable cleats which have been designed, constructed, ...