CMP SS2K | Explosive Atmosphere Cable Gland

• Provides double seal on outer sheath or single on outer & inner, direct & remote installation

• Superior levels of cable retention

 

• Displacement type flameproof seals

• Deluge protected

• -60°C to +130°C

• Ex e only version available

• Globally marked, IECEx, ATEX & CSA

 

Optional Accessories : Locknuts, Earth Tags, Serrated Washers, Entry Thread Sealing Washers, Ingress Discs.

Display more Display less
Product Features
Table Data
Downloads
Recommended Products
  • Categories
    Cable Glands
  • Design Specification
    BS 6121:Part 1:1989, IEC 62444, EN 62444
  • Mechanical Classification*
    Impact = Level 8, Retention = Class B
  • Ingress Protection Rating **
    IP66, IP67 & IP68
  • Cable Type
    Unarmoured & Braided
  • Material
    Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
  • Seal Material
    CMP SOLO LSF Halogen Free Thermoset Elastomer
  • Armour Clamping
    No
  • Sealing Area(s)
    Cable Inner Bedding & Outer Cable Sheath, Double Seal on Cable Outer Sheath

Cable

Gland

Size

Available Entry

Threads 'C'

Cable
Bedding
Diameter
'A'
Overall
Cable
Diameter
'B'
Across
Flats
'D'
Across
Corners
'D'
Combined Ordering Reference
(*Brass Metric)
Standard Option
Metric

Thread

Length

(Metric)

'E'

NPT

Thread Length
(NPT)

'E'

NPT Min Max Min Max Max Max Size Type Ordering
Suffix
20S16 M20 15.0 ½' 19.9 ¾" 3.2 8.6 3.2 8.6 24.0 26.4 20S16 SS2K 1RA
20S M20 15.0 ½' 19.9 ¾" 6.1 11.7 6.1 11.7 24.0 26.4 20S SS2K 1RA
20 M20 15.0 ½' 19.9 ¾" 6.5 14.0 6.5 14.0 27.0 29.7 20 SS2K 1RA
25 M25 15.0 ¾' 20.2 1" 11.1 20.0 11.1 20.0 36.0 39.6 25 SS2K 1RA
32 M32 15.0 1' 25.0 1 ¼" 17.0 26.3 17.0 26.3 41.0 45.1 32 SS2K 1RA
40 M40 15.0 1 ¼' 25.6 1 ½" 23.5 32.1 23.5 32.1 50.0 55.0 40 SS2K 1RA
50S M50 15.0 1 ½' 26.1 2" 31.0 38.2 31.0 38.2 55.0 60.5 50S SS2K 1RA
50 M50 15.0 2' 26.9 2 ½" 35.6 44.0 35.6 44.0 60.0 66.0 50 SS2K 1RA
63S M63 15.0 2' 26.9 2 ½" 41.5 49.9 41.5 49.9 70.5 77.6 63S SS2K 1RA
63 M63 15.0 2 ½' 39.9 3" 47.2 55.9 47.2 55.9 75.0 82.5 63 SS2K 1RA
75S M75 15.0 2 ½' 39.9 3" 54.0 61.9 54.0 61.9 80.0 88.0 75S SS2K 1RA
75 M75 15.0 3' 41.5 3 ½" 61.1 67.9 61.1 67.9 84.0 92.4 75 SS2K 1RA
90 M90 24.0 3 ½' 42.8 4" 66.6 79.4 66.6 79.4 108.0 118.8 90 SS2K 1RA
100 M100 24.0 3 ½' 42.8 4" 76.0 90.9 76.0 90.9 123.0 134.2 100 SS2K 1RA
115 M115 24.0 4" 44.0 5" 86.0 97.9 86.0 97.9 133.4 146.7 115 SS2K 1RA
130 M130 24.0 5" 46.8 - 97.0 114.9 97.0 114.9 152.4 167.6 130 SS2K 1RA

 

Data Sheets