CMP TMCX | Hazardous Location Cable Gland

• Simple, sequential installation process
• Compound barrier type flameproof seal
• Integral protected deluge seal
• 360° grounding spring (non-magnetic)
• Disconnectable, union design feature
• -76°F to 185°F / -60°C to 85°C
• Globally marked, UL, cCSAus, IECEx & ATEX

Product Features
Table Data
Downloads
Recommended Products
  • Categories
    Cable Glands
  • Design Specification
    BS 6121:Part 1:1989, IEC 62444, EN 62444
  • Mechanical Classification*
    Impact = Level 8, Cable Anchorage = Type D
  • Ingress Protection Rating **
    NEMA 4X & IP66
  • Cable Type
    Corrugated & Interlocked Metal Clad Armour (MC) or TECK90, Continuously Welded Metal Clad Armour (MCHL), ACIC-HL, ACWU90-HL, RC90-HL, RA90-HL
  • Material
    Copper Free Aluminium (<0.4%), Electroless Nickel Plated Brass, Stainless Steel
  • Seal Material
    CMP SOLO LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound
  • Armour Clamping
    Low Impedance Copper Plated Stainless Steel 360° Grounding Spring
  • Sealing Area(s)
    Inner Compound Barrier and Cable Outer Jacket

Order Reference

(NPT)

Entry

Thread

'C'

Entry

Thread

'C'

Minimum

Thread

Length

'E'

Minimum

Thread

Length

'E'

Cable

Armor

Diameter

'A'

Cable Jacket

Diameter

'B'

Nominal

Assembly

Length

'F'

Max Shroud Weight
(Ozs)
Aluminum

Nickel Plated

Brass

Stainless

Steel

Min Max Min Max Min Max

Across

Flats

'D'

Across

Corners

'D'

TMCX050SA TMCX050SNB TMCX050SSS ½' M20 19.8 15.0

No

Stop

No

Stop

8.6 12.7 8.9 14.0 46.5 30.5 33.5 PVC06 0.22
TMCX050A TMCX050NB TMCX050SS ½' M20 19.8 15.0

No

Stop

No

Stop

13.0 17.0 11.2 20.1 52.3 36.1 39.6 PVC09 0.28
TMCX075A TMCX075NB TMCX075SS ¾' M25 20.3 15.0 15.0 19.3 19.3 23.4 17.0 26.4 53.1 40.9 45.2 PVC10 0.33
TMCX100A TMCX100NB TMCX100SS 1' M32 24.9 15.0 19.8 24.6 24.6 29.2 22.1 32.3 56.9 50.0 55.1 PVC13 0.50
TMCX125A TMCX125NB TMCX125SS 1 ¼' M40 25.7 15.0 27.4 31.2 31.2 35.3 29.5 38.1 56.4 55.1 60.5 PVC15 0.59
TMCX150A TMCX150NB TMCX150SS 1 ½' M50 26.2 15.0 33.5 37.1 37.1 41.1 35.6 44.2 58.7 59.9 66.0 PVC18 0.69
TMCX200SA TMCX200SNB TMCX200SSS 2' M50 26.9 15.0 38.4 42.7 42.7 47.0 40.1 50.0 64.0 70.1 77.0 PVC21 1.20
TMCX200A TMCX200NB TMCX200SS 2' M63 26.9 15.0 45.0 49.0 49.0 53.1 47.2 56.1 63.2 74.9 82.6 PVC23 1.10
TMCX250SA TMCX250SNB TMCX250SSS 2 ½' M75 39.9 15.0 52.1 54.9 54.9 58.9 52.8 62.0 69.3 80.0 88.1 PVC25 1.70
TMCX250A TMCX250NB TMCX250SS 2 ½' M75 39.9 15.0 57.2 61.2 61.2 64.8 59.2 68.1 72.1 85.1 93.5 PVC27 1.60
TMCX300A TMCX300NB TMCX300SS 3' M90 41.4 24.1 64.5 70.6 70.6 75.4 66.5 79.5 98.3 110.0 120.9 LSF32 3.50
TMCX350A TMCX350NB TMCX350SS 3 ½' M100 42.9 24.1 73.9 83.6 83.6 88.6 75.9 97.3 114.8 133.4 146.8 LSF34 6.70
TMCX400A TMCX400NB TMCX400SS 4' M115 43.9 24.1 73.9 83.6 83.6 88.6 75.9 97.3 114.8 133.4 146.8 LSF34 7.50
Dimensions in millimeters unless otherwise stated
Data Sheets