CMP E2FW | Explosive Atmosphere Cable Gland

• Effectively earths / grounds lead sheathed cables
• Metal-to-metal armour clamping
• Direct & remote installation
• Displacement type flameproof inner seal
• Controlled outer ‘load retention’ seal

• Unique OSTG prevents overtightening
• Designed to prevent coldflow, see CMP Technical Document TS001 (available upon request)
• -60°C to +130°C
• Class I Zone 1, 21 and Zone 2, 22 Class I Division 2 ABCD
• Globally marked, IECEx, ATEX & cCSAus
• Superior EMC performance

 

Display more Display less
Product Features
Table Data
Downloads
Recommended Products
  • Categories
    Cable Glands
  • Design Specification
    BS 6121:Part 1:1989, IEC 62444, EN 62444
  • Mechanical Classification*
    Impact = Level 8, Cable Anchorage = Type D
  • Ingress Protection Rating **
    IP66 as standard (IP67, IP68*** available upon request)
  • Cable Type
    Lead Sheathed & Single Wire Armour, Lead Sheathed & Aluminium Wire Armour
  • Material
    Brass, Electroless Nickel Plated Brass, Aluminium
  • Seal Material
    CMP SOLO LSF Halogen Free Thermoset Elastomer
  • Armour Clamping
    Detachable Armour Cone and AnyWay Universal Clamping Ring
  • Sealing Area(s)
    Cable Inner Lead Covering and Cable Outer Sheath

 

Cable

Gland

Size

Available Entry

Threads

'C'

Cable Bedding

Diameter 'A'

Overall
Cable
Diameter
'B'

Lead Sheath

Diameter

'A'

Across
Flats
'D'
Across
Corners
'D'

Protrusion

Length

'F'

Combined Ordering

Reference

(*Brass Metric)

Shroud Cable
Gland
Weight
(Kgs)
Standard Option
Metric

Thread

Length

(Metric)

'E'

NPT

Thread

Length

(NPT)

'E'

NPT Min Max Min Max Min Max Max Max Size Type Ordering
Suffix
20S16 M20 15.0 ½' 19.9 ¾" 3.1 7.8 6.1 13.1 0.8 1.3 24.0 26.4 72.5 20S16 E2FW 1RA PVC04 0.16
20S M20 15.0 ½' 19.9 ¾" 6.1 11.0 9.5 15.9 0.8 1.3 24.0 26.4 70.0 20S E2FW 1RA PVC04 0.15
20 M20 15.0 ½' 19.9 ¾" 6.5 13.4 12.5 20.9 0.8 1.3 30.5 33.6 73.0 20 E2FW 1RA PVC06 0.21
25S M25 15.0 ¾' 20.2 1" 11.1 19.3 14.0 22.0 1.3 1.6 37.5 41.3 89.0 25S E2FW 1RA PVC09 0.33
25 M25 15.0 ¾' 20.2 1" 11.1 19.3 18.2 26.2 1.3 1.6 37.5 41.3 89.0 25 E2FW 1RA PVC09 0.33
32 M32 15.0 1' 25.0 1 ¼" 17.0 25.5 23.7 33.9 1.6 2.0 46.0 50.6 86.0 32 E2FW 1RA PVC11 0.43
40 M40 15.0 1 ¼' 25.6 1 ½" 22.0 31.2 27.9 40.4 1.6 2.0 55.0 60.5 90.0 40 E2FW 1RA PVC15 0.63
50S M50 15.0 1 ½' 26.1 2" 29.5 37.2 35.2 46.7 2.0 2.5 60.0 66.0 91.0 50S E2FW 1RA PVC18 0.76
50 M50 15.0 2' 26.9 2 ½" 35.6 42.6 40.4 53.0 2.0 2.5 70.1 77.1 95.0 50 E2FW 1RA PVC21 0.95
63S M63 15.0 2' 26.9 2 ½" 40.1 48.5 45.6 59.4 2.0 2.5 75.0 82.5 102.0 63S E2FW 1RA PVC23 1.35
63 M63 15.0 2 ½' 39.9 3" 47.2 54.2 54.6 65.8 2.0 2.5 80.0 88.0 104.0 63 E2FW 1RA PVC25 1.35
75S M75 15.0 2 ½' 39.9 3" 52.8 60.2 59.0 72.0 2.0 2.5 90.0 99.0 115.0 75S E2FW 1RA PVC28 2.12
75 M75 15.0 3' 41.5 3 ½" 59.1 65.2 66.7 78.4 2.5 3.0 100.0 110.0 117.0 75 E2FW 1RA PVC30 2.43
90 M90 24.0 3 ½' 42.8 4" 66.6 77.1 76.2 90.3 3.2 4.0 114.3 125.4 147.0 90 E2FW 1RA PVC32 4.23
100 M100 24.0 3 ½' 42.8 4" 76.0 88.1 86.1 101.4 3.2 4.0 123.0 135.3 140.0 100 E2FW 1RA LSF33 4.47
115 M115 24.0 4" 44.0 5" 86.0 94.1 101.5 110.2 3.2 4.0 133.4 146.7 162.0 115 E2FW 1RA LSF34 6.22
130 M130 24.0 5" 46.8 - 97.0 110.1 110.2 123.2 3.2 4.0 152.4 167.6 174.0 130 E2FW 1RA LSF35 8.38
Dimensions displayed in millimeters unless otherwise stated
Data Sheets