Product Features
Table Data
Downloads
Recommended Products
-
CategoriesCable Cleats
-
Design SpecificationIEC 61914
-
Cable Type6.1.3 Composite QPSS - Standard Duty Stainless Steel
-
Material316L Stainless Steel with Standard Liners Standard liners are classified as Low Smoke & Fume (LSF), Zero Halogen (LS0H) and Phosphorus Free
-
Needle Flame TestPass - 120 second flame application time IEC 61914 clause 10.0, 10.1, IEC 60695-11-5
-
Impact ResistancePass - Very heavy IEC 61914 clause 6.3, 6.3.5, 9.2
Quad Part No. | Quad Plex Ø Range 'A' (mm) | Cleat Width 'B' (mm) | Cleat Depth 'C' (mm) | Weight (g) | Fixing Hole Ø | |
Min Ø | Max Ø | |||||
QPSS-19 | 17.5 | 20.5 | 30.5 | 33.5 | 187 | 1 x M8 |
QPSS-21 | 19.5 | 22.5 | 32.5 | 33.5 | 190 | 1 x M8 |
QPSS-24 | 22.5 | 25.5 | 35.5 | 33.5 | 194 | 1 x M8 |
QPSS-26 | 24.5 | 27.5 | 37.5 | 33.5 | 202 | 1 x M8 |
QPSS-36 | 34.5 | 37.5 | 47.5 | 33.5 | 216 | 1 x M8 |
QPSS-38 | 36.6 | 39.5 | 49.5 | 33.5 | 218 | 1 x M8 |
QPSS-42 | 40.5 | 43.5 | 50.5 | 33.5 | 218 | 1 x M8 |
QPSS-56 | 54.5 | 57.5 | 67.5 | 53.5 | 290 | 1 x M8 |
QPSS-58 | 56.5 | 59.5 | 69.5 | 53.5 | 293 | 1 x M8 |
QPSS-60 | 58.5 | 61.5 | 71.5 | 53.5 | 296 | 1 x M8 |
Data Sheets

CMP Saturn Quad (QSDSS)
The Saturn quad cable cleats are metallic cable cleats which have been designed, constructed,...

CMP Reliance (SDAL)
The Reliance cable cleats are metallic cable cleats which have been designed, constructed, and...

CMP Sovereign (HDSS)
The Sovereign cable cleats are metallic cable cleats which have been designed, constructed,...