CMP Legion (LDAL-C)

The Legion cable cleats are metallic cable cleats which have been designed, constructed, and tested in accordance with the International Standard IEC 61914: Cable cleats for electrical installations, to ensure the securing and retention of cables, without sustaining damage to the cables.

 

The range is fabricated from 5000 series aluminium and is available in 23 sizes to suit cable diameters 19mm to 128mm.

 

The top opening is designed to fit more cleats installed side by side, whilst three M10 fixing clearance holes within each base, allow the versatility of installing with either one M10 bolt or two M10 bolts. This enables installation of the Legion to a variety of mounting surfaces.

 

The hinge of the Legion opens fully, allowing cables to be easily placed within the cable cleat, before closing and securing via the mouth piece bolt.

 

FEATURES
• Third party certification to IEC 61914
• 5000 series aluminium
• 19 – 128mm in 23 sizes for trefoil formation/application
• Operating temperature -60°C to +60°C
• Combined single (M10) or two bolt (M10) fixing design

Display more Display less
Product Features
Table Data
Downloads
Recommended Products
  • Categories
    Cable Cleats
  • Design Specification
    IEC 61914
  • Cable Type
    6.1.3 Composite LDAL-C - Aluminium
  • Material
    5000 Series Aluminum
  • Needle Flame Test
    Pass - 120 second flame application time IEC 61914 clause 10.0, 10.1, IEC 60695-11-5
  • Impact Resistance
    Pass - Very heavy IEC 61914 clause 6.3, 6.3.5, 9.2
LEGION PART NO. CABLE Ø RANGE TAKE (mm) DIMENSIONS (mm) WEIGHT (g)
W H D P FIXING HOLE Ø
D1 D2
LDALC019023 19-23 68 87 58 N/A N/A 1 x M10 220
LDALC023028 23-28 84 96 50 25 2 x M10 1 x M10 208
LDALC027032 27-32 84 104 50 25 2 x M10 1 x M10 215
LDALC031035 31-35 87 110 50 25 2 x M10 1 x M10 220
LDALC034038 34-38 90 115 50 25 2 x M10 1 x M10 225
LDALC037042 37-42 116 123 50 50 2 x M10 1 x M10 286
LDALC041046 41-46 116 130 50 50 2 x M10 1 x M10 293
LDALC045050 45-50 119 138 50 50 2 x M10 1 x M10 299
LDALC049055 49-55 124 147 50 50 2 x M10 1 x M10 308
LDALC052058 52-58 127 153 50 50 2 x M10 1 x M10 314
LDALC056062 56-62 147 160 50 75 2 x M10 1 x M10 366
LDALC060066 60-66 150 168 50 75 2 x M10 1 x M10 373
LDALC064070 64-70 154 175 50 75 2 x M10 1 x M10 380
LDALC068074 68-74 158 183 50 75 2 x M10 1 x M10 388
LDALC072078 72-78 162 190 50 75 2 x M10 1 x M10 396
LDALC076082 76-82 187 198 50 75 2 x M10 1 x M10 468
LDALC080086 80-86 190 205 50 75 2 x M10 1 x M10 475
LDALC084090 84-90 194 213 50 75 2 x M10 1 x M10 482
LDALC090098 90-98 202 228 50 75 2 x M10 1 x M10 498
LDALC098103 98-103 212 237 50 75 2 x M10 1 x M10 508
LDALC103111 103-111 235 252 50 75 2 x M10 1 x M10 596
LDALC111119 111-119 244 267 50 75 2 x M10 1 x M10 611
LDALC119128 119-128 262 284 50 75 2 x M10 1 x M10 629
Data Sheets