Product Features
Table Data
Downloads
Recommended Products
-
CategoriesCable Glands
-
Design SpecificationIEC 62444
-
Ingress Protection Rating **IP66, IP67, IP68***, IP69 and IP69K
-
Cable TypeScreened or Braided
-
MaterialNickel-plated brass, Stainless Steel
-
Sealing Area(s)Cable Outer Sheath
Dual Seal |
Available Entry Threads 'C' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'B' | |||||
Standard | Option | ||||||||
Cable Gland Only | Cable Gland with Locknut | Metric | Thread Length (Metric) 'E' | Long Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | Max | Max | |
16DTSZE1TA5 | 16DTSZE2TN5 | M16 | 6.0 | 12.0 | 3⁄8” | 11.0 | 20.0 | 22.0 | 23.6 |
20DTSZE1TA5 | 20DTSZE2TN5 | M20 | 6.5 | 12.0 | 1⁄2” | 14.0 | 24.0 | 26.4 | 26.7 |
25DTSZE1TA5 | 25DTSZE2TN5 | M25 | 7.0 | 12.0 | 3⁄4” | 15.0 | 30.0 | 33.0 | 32.0 |
32DTSZE1TA5 | 32DTSZE2TN5 | M32 | 8.0 | 12.0 | 1” | 18.0 | 39.0 | 42.9 | 37.8 |
40DTSZE1TA5 | 40DTSZE2TN5 | M40 | 8.0 | 15.0 | 1 1⁄4” | 18.0 | 50.0 | 55.0 | 44.7 |
50DTSZE1TA5 | 50DTSZE2TN5 | M50 | 9.0 | 15.0 | 1 1⁄2” | 19.0 | 57.0 | 62.7 | 48.7 |
63DTSZE1TA5 | 63DTSZE2TN5 | M63 | 10.0 | 15.0 | 2” | 20.0 | 68.0 | 74.8 | 52.2 |

CMP A2F | Explosive Atmosphere Cable Gland
• Displacement type seal
• Deluge protected
• -60°C to...

CMP SS2KTA | Explosive Atmosphere Cable Gland
• Effectively earths / grounds tape armour cables
• Direct & remote...

CMP Triton CDS | Explosive Atmosphere Cable Gland
• Fully sequential, three step installation procedure, reduces installation times, cost...

CMP E1FW | Explosive Atmosphere Cable Gland
• Metal-to-metal armour clamping, direct & remote installation
...