Product Features
Table Data
Downloads
Recommended Products
-
CategoriesCable Glands
-
Design SpecificationBS 6121:Part 1:1989, IEC 62444, EN 62444
-
Mechanical Classification*Impact = Level 8, Cable Anchorage = Type D
-
Ingress Protection Rating **IP66, IP67, IP68***
-
MaterialBrass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
-
Seal MaterialCMP SOLO LSF Halogen Free Thermoset Elastomer
-
Armour ClampingReversible Armour Cone and AnyWay Universal Clamping Ring
-
Sealing Area(s)Cable Outer Sheath
Cable Gland Size |
Available Entry Threads 'C' |
Cable Bedding Diameter 'A' |
Overall Cable Diameter 'B' |
Armour Range | Across Flats 'D' |
Across Corners 'D' |
Protrusion 'F' |
Combined Ordering Reference (*Brass Metric) |
Shroud | Cable Gland Weight (Kgs) |
||||||||||
Standard | Option | Grooved Cone (X) |
Stepped Cone (W) |
|||||||||||||||||
Metric |
Thread Length (Metric) 'E' |
NPT |
Thread Length (NPT) 'E' |
NPT | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 15.0 | ½' | 19.9 | ¾" | 8.7 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 65.0 | 20S16 | C2K | 1RA | PVC04 | 0.23 |
20S | M20 | 15.0 | ½' | 19.9 | ¾" | 11.7 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 62.0 | 20S | C2K | 1RA | PVC04 | 0.24 |
20 | M20 | 15.0 | ½' | 19.9 | ¾" | 14.0 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 63.0 | 20 | C2K | 1RA | PVC06 | 0.22 |
25S | M25 | 15.0 | ¾' | 20.2 | 1" | 20.0 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25S | C2K | 1RA | PVC09 | 0.35 |
25 | M25 | 15.0 | ¾' | 20.2 | 1" | 20.0 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25 | C2K | 1RA | PVC09 | 0.35 |
32 | M32 | 15.0 | 1' | 25.0 | 1 ¼" | 26.0 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.6 | 75.0 | 32 | C2K | 1RA | PVC11 | 0.55 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½" | 32.2 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 75.0 | 40 | C2K | 1RA | PVC15 | 0.75 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2" | 38.2 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 77.0 | 50S | C2K | 1RA | PVC18 | 0.86 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½" | 44.1 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.1 | 77.0 | 50 | C2K | 1RA | PVC21 | 1.13 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½" | 50.0 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.0 | 82.5 | 80.0 | 63S | C2K | 1RA | PVC23 | 1.35 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3" | 56.0 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0 | 88.0 | 80.0 | 63 | C2K | 1RA | PVC25 | 1.34 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3" | 62.0 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90.0 | 99.0 | 87.0 | 75S | C2K | 1RA | PVC28 | 2.02 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½" | 64.2 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100.0 | 110.0 | 88.0 | 75 | C2K | 1RA | PVC30 | 2.48 |
90 | M90 | 24.0 | 3 ½' | 42.8 | 4" | 78.6 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 115.0 | 126.5 | 102.0 | 90 | C2K | 1RA | PVC32 | 3.52 |
100 | M100 | 24.0 | 3 ½' | 42.8 | 4" | 91.0 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 114.0 | 100 | C2K | 1RA | LSF33 | 4.58 |
115 | M115 | 24.0 | 4" | 44.0 | 5" | 98.0 | 101.5 | 110.2 | 0.8 | 1.6 | 3.15 | 4.0 | 133.4 | 146.7 | 114.0 | 115 | C2K | 1RA | LSF34 | 6.50 |
130 | M130 | 24.0 | 5" | 46.8 | - | 115.0 | 110.2 | 123.2 | 0.8 | 1.6 | 3.15 | 4.0 | 152.4 | 167.6 | 114.0 | 130 | C2K | 1RA | LSF35 | 8.50 |
Dimensions displayed in millimeters unless otherwise stated |
Data Sheets

CMP CWe | Explosive Atmosphere Cable Gland
• Metal-to-metal armour clamping
• Direct & remote installation
•...

CMP CXe | Explosive Atmosphere Cable Gland
• Metal-to-metal armour clamping
• Direct & remote installation, crimped...

CMP E1FW | Explosive Atmosphere Cable Gland
• Metal-to-metal armour clamping, direct & remote installation
...
CMP A2F | Explosive Atmosphere Cable Gland
• Displacement type seal
• Deluge protected
• -60°C to...