Product Features
Table Data
Downloads
Recommended Products
-
CategoriesCable Glands
-
Design SpecificationBS 6121:Part 1:1989, IEC 62444, EN 62444
-
Mechanical Classification*Impact = Level 8, Cable Anchorage = Type D
-
Ingress Protection Rating **IP66
-
Cable TypeUnarmoured
-
MaterialBrass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
-
Seal MaterialRapidEx Barrier Compound
-
Sealing Area(s)Inner RapidEx Barrier Seal
Cable Gland Size |
Available Entry Threads 'C' |
Number of Cores |
Standard Female Connection Thread 'H' |
Diameter Over Conductors 'A' |
Cable Bedding Diameter 'G' |
Overall Cable Diameter 'B' |
Across Flats 'D' |
Across Corners 'D' |
Protrusion 'F' |
Combined Ordering Reference (*Brass Metric) |
Shroud | Cable Gland Weight (Kgs) |
||||||
Standard | Option | |||||||||||||||||
Metric |
Thread Length (Metric) 'E' |
NPT |
Thread Length (NPT) 'E' |
NPT | Max | Max | Max | Max | Max | Max | Size | Type | Ordering Suffix |
|||||
20 | M20 | 15.0 | ½" | 19.9 | ¾" | 21 | M20 | 12.6 | 12.9 | 13.9 | 30.0 | 33.0 | 45.9 | 20 | PXRCREX | 1RA | PVC06 | 0.17 |
25 | M25 | 15.0 | ¾" | 20.2 | 1" | 30 | M25 | 17.5 | 17.9 | 19.9 | 36.0 | 39.6 | 48.6 | 25 | PXRCREX | 1RA | PVC09 | 0.33 |
32 | M32 | 15.0 | 1" | 25.0 | 1 ¼" | 50 | M32 | 23.6 | 23.9 | 26.2 | 41.0 | 45.1 | 53.0 | 32 | PXRCREX | 1RA | PVC10 | 0.32 |
40 | M40 | 15.0 | 1 ¼v | 25.6 | 1 ½" | 59 | M40 | 30.0 | 30.3 | 32.3 | 50.0 | 55.0 | 50.5 | 40 | PXRCREX | 1RA | PVC13 | 0.42 |
50S | M50 | 15.0 | 1 ½" | 26.1 | 2" | 89 | M50 | 36.6 | 36.9 | 38.9 | 55.0 | 60.5 | 59.6 | 50S | PXRCREX | 1RA | PVC15 | 0.57 |
50 | M50 | 15.0 | 2" | 26.9 | 2 ½" | 115 | M50 | 41.0 | 41.3 | 44.2 | 60.0 | 66.0 | 64.5 | 50 | PXRCREX | 1RA | PVC18 | 0.61 |
63S | M63 | 15.0 | 2" | 26.9 | 2 ½" | 115 | M63 | 47.9 | 48.4 | 50.0 | 70.1 | 77.1 | 63.5 | 63S | PXRCREX | 1RA | PVC21 | 0.94 |
63 | M63 | 15.0 | 2 ½" | 39.9 | 3" | 115 | M63 | 53.7 | 54.0 | 56.0 | 75.0 | 82.5 | 64.6 | 63 | PXRCREX | 1RA | PVC23 | 0.89 |
75S | M75 | 15.0 | 2 ½" | 39.9 | 3" | 140 | M75 | 59.9 | 60.2 | 62.4 | 84.0 | 92.4 | 72.9 | 75S | PXRCREX | 1RA | PVC27 | 1.29 |
75 | M75 | 15.0 | 3" | 41.5 | 3 ½" | 140 | M75 | 64.2 | 64.2 | 68.1 | 85.0 | 93.5 | 72.5 | 75 | PXRCREX | 1RA | PVC27 | 1.16 |
90 | M90 | 20.0 | 3 ½" | 42.8 | 4" | 140 | M90 | 75.3 | 75.6 | 80.1 | 108.0 | 118.8 | 89.5 | 90 | PXRCREX | 1RA | PVC31 | 2.63 |
Dimensions displayed in millimeters unless otherwise stated |
Data Sheets

CMP PXSS2KHCREX | Explosive Atmosphere Barrier Cable Gland
• RapidEx liquid pour sealing system, Enhances reliability, reduces risk ,Reduces man...

CMP PXSS2KREX | Explosive Atmosphere Barrier Cable Gland
• RapidEx liquid pour sealing system
– Enhances reliability, reduces...

CMP PX2KPBREX | Explosive Atmosphere Barrier Cable Gland
• Effectively earths / grounds lead sheathed cables
• RapidEx liquid pour...

CMP PX2KWREX | Explosive Atmosphere Barrier Cable Gland
• RapidEx liquid pour sealing system, Enhances reliability, reduces risk ...