Product Features
Table Data
Downloads
Recommended Products
-
CategoriesCable Glands
-
Design SpecificationBS 6121: Part 1:1989, IEC 62444, EN 62444
-
Mechanical Classification*Impact = Level 8, Cable Anchorage = Class D
-
Ingress Protection Rating **IP66, IP67 & IP68****
-
Cable TypeSingle Wire Armour (SWA), Aluminium Wire Armour (AWA), Wire Braid Armour (e.g. SWB), Screened Flexible (EMC) Wire Braid (e.g. CY / SY), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Strip Armour (e.g. ASA)
-
MaterialBrass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
-
Seal MaterialCMP SOLO LSF Halogen Free Thermoset Elastomer / RapidEx Resin Barrier
-
Armour ClampingDetachable Resin Tube / Cone & AnyWay Universal Clamping Ring
-
Sealing Area(s)Inner RapidEx Barrier Seal & Outer Sheath
Cable Gland Size |
Available Entry Threads 'C' |
Number of Cores |
Diameter Over Conductors "A" |
Cable Bedding Diameter "G" |
Overall Cable Diameter 'B' |
Armour Range |
Protrusion 'F' |
Combined Ordering Reference (*Brass Metric) |
Shroud | Cable Gland Weight (Kgs) |
||||||||||
Standard | Option |
Grooved Cone (X) |
Stepped Cone (W) |
|||||||||||||||||
Metric |
Thread Length (Metric) 'E' |
NPT |
Thread Length (NPT) 'E' |
NPT | Max | Max | Max | Min | Max | Min | Max | Min | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 15.0 | ½" | 19.9 | ¾" | 21 | 11.7 | 11.7 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 62.0 | 20S16 | PX2KREX | 1RA | PVC06 | 0.24 |
20S | M20 | 15.0 | ½" | 19.9 | ¾" | 21 | 11.7 | 11.7 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 62.0 | 20S | PX2KREX | 1RA | PVC06 | 0.23 |
20 | M20 | 15.0 | ½" | 19.9 | ¾" | 21 | 12.6 | 12.9 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 63.0 | 20 | PX2KREX | 1RA | PVC06 | 0.24 |
25S | M25 | 15.0 | ¾" | 20.2 | 1" | 30 | 17.5 | 17.9 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 69.5 | 25S | PX2KREX | 1RA | PVC09 | 0.37 |
25 | M25 | 15.0 | ¾" | 20.2 | 1" | 30 | 17.5 | 17.9 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 69.5 | 25 | PX2KREX | 1RA | PVC09 | 0.37 |
32 | M32 | 15.0 | 1" | 25.0 | 1 ¼" | 50 | 23.6 | 23.9 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 75.0 | 32 | PX2KREX | 1RA | PVC11 | 0.57 |
40 | M40 | 15.0 | 1 ¼" | 25.6 | 1 ½" | 59 | 30.0 | 30.3 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 75.0 | 40 | PX2KREX | 1RA | PVC15 | 0.80 |
50S | M50 | 15.0 | 1 ½" | 26.1 | 2" | 89 | 36.6 | 36.9 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 77.0 | 50S | PX2KREX | 1RA | PVC18 | 0.90 |
50 | M50 | 15.0 | 2" | 26.9 | 2 ½" | 115 | 41.0 | 41.3 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 77.0 | 50 | PX2KREX | 1RA | PVC21 | 1.19 |
63S | M63 | 15.0 | 2" | 26.9 | 2 ½" | 115 | 47.9 | 47.8 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 79.7 | 63S | PX2KREX | 1RA | PVC23 | 1.39 |
63 | M63 | 15.0 | 2 ½" | 39.9 | 3" | 115 | 53.7 | 54.0 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.3 | 63 | PX2KREX | 1RA | PVC25 | 1.41 |
75S | M75 | 15.0 | 2 ½" | 39.9 | 3" | 140 | 59.9 | 60.2 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 86.8 | 75S | PX2KREX | 1RA | PVC28 | 2.09 |
75 | M75 | 15.0 | 3" | 41.5 | 3 ½" | 140 | 64.2 | 64.2 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 88.3 | 75 | PX2KREX | 1RA | PVC30 | 2.54 |
90 | M90 | 20.0 | 3 ½" | 42.8 | 4" | 140 | 75.3 | 75.6 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 102.1 | 90 | PX2KREX | 1RA | PVC32 | 3.71 |
100 | M100 | 20.0 | 3 ½" | 42.8 | 4" | 200 | 85.6 | 85.9 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 114.0 | 100 | PX2KREX | 1RA | LSF33 | 4.81 |
Dimensions are displayed in millimeters unless otherwise stated |
Data Sheets

CMP TMCX | Hazardous Location Cable Gland
• Simple, sequential installation process
• Compound barrier type flameproof...

CMP TMC2X | Hazardous Location Cable Gland
• RapidEx liquid pour sealing system, Enhances reliability, reduces risk
–...

CMP E2FW | Explosive Atmosphere Cable Gland
• Effectively earths / grounds lead sheathed cables
• Metal-to-metal armour...

CMP Triton CDS | Explosive Atmosphere Cable Gland
• Fully sequential, three step installation procedure, reduces installation times, cost...