CMP PX2KWREX | Explosive Atmosphere Barrier Cable Gland

• RapidEx liquid pour sealing system, Enhances reliability, reduces risk    
– Reduces man hours
– Reduces cost
• Metal-to-metal armour clamping
• Direct & remote installation

• Integral protected deluge seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• Class I Zone 1, 21 and Zone 2, 22 Class I Division 1 & 2 ABCD
• -60°C to +85°C
• Globally marked, IECEx, ATEX & cCSAus
• Superior EMC Performance
• Once any cable inner sheath/bedding has been removed, the RapidEx liquid resin barrier seals directly around the internal cable cores, completely eliminating any risk of coldflow on all cable types

 

Optional Accessories : Locknuts, Earth Tags, Serrated Washers, Entry Thread Sealing Washers, Ingress Discs.

Display more Display less
Product Features
Table Data
Downloads
Recommended Products
  • Categories
    Cable Glands
  • Design Specification
    BS 6121:Part 1:1989, IEC 62444, EN 62444
  • Mechanical Classification*
    Impact = Level 8, Retention = Class D
  • Ingress Protection Rating **
    IP66, IP67 and IP68***
  • Cable Type
    Single Wire Armour (SWA), Aluminium Wire Armour (AWA)
  • Material
    Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
  • Seal Material
    CMP SOLO LSF Halogen Free Thermoset Elastomer / RapidEx Barrier Compound
  • Armour Clamping
    Detachable Resin Tube / Cone & AnyWay Universal Clamping Ring
  • Sealing Area(s)
    RapidEx Resin Barrier & Cable Outer Sheath

Cable

Gland

Size

Available Entry Threads "C"

Number

of

Cores

Diameter

Over

Conductors

"A"

Cable

Bedding

Diameter

"G"

Overall

Cable

Diameter

"B"

Armour

Range

Combined Ordering

Reference

(*Brass Metric)

Shroud

Cable

Gland

Weight

(Ozs)

Standard Option
Metric

Thread Length

(Metric) 'E'

NPT

Thread Length

(NPT) 'E'

NPT Max Max Max Min Max Min Max Size Type Ordering
Suffix
20S16 M20 15.0 ½" 0.78 ¾" 21 11.7 11.7 6.1 13.1 0.8 1.25 20S16 PX2KWREX 1RA PVC06 0.24
20S M20 15.0 ½" 0.78 ¾" 21 11.7 11.7 9.5 15.9 0.8 1.25 20S PX2KWREX 1RA PVC06 0.23
20 M20 15.0 ½" 0.78 ¾" 21 12.6 12.9 12.5 20.9 0.8 1.25 20 PX2KWREX 1RA PVC06 0.24
25S M25 15.0 ¾" 0.80 1" 30 17.5 17.9 14.0 22.0 1.25 1.6 25S PX2KWREX 1RA PVC09 0.37
25 M25 15.0 ¾" 0.80 1" 30 17.5 17.9 18.2 26.2 1.25 1.6 25 PX2KWREX 1RA PVC09 0.37
32 M32 15.0 1" 0.98 1 ¼" 50 23.6 23.9 23.7 33.9 1.6 2.0 32 PX2KWREX 1RA PVC11 0.57
40 M40 15.0 1 ¼" 1.01 1 ½" 59 30.0 30.3 27.9 40.4 1.6 2.0 40 PX2KWREX 1RA PVC15 0.80
50S M50 15.0 1 ½" 1.03 2" 89 36.6 36.9 35.2 46.7 2.0 2.5 50S PX2KWREX 1RA PVC18 0.90
50 M50 15.0 2" 1.06 2 ½" 115 41.0 41.3 40.4 53.0 2.0 2.5 50 PX2KWREX 1RA PVC21 1.19
63S M63 15.0 2" 1.06 2 ½" 115 47.9 47.8 45.6 59.4 2.0 2.5 63S PX2KWREX 1RA PVC23 1.39
63 M63 15.0 2 ½" 1.57 3" 115 53.7 54.0 54.6 65.8 2.0 2.5 63 PX2KWREX 1RA PVC25 1.41
75S M75 15.0 2 ½" 1.57 3" 140 59.9 60.2 59.0 72.0 2.0 2.5 75S PX2KWREX 1RA PVC28 2.09
75 M75 15.0 3" 1.63 3 ½" 140 64.2 64.2 66.7 78.4 2.5 3.0 75 PX2KWREX 1RA PVC30 2.54
90 M90 20.0 3 ½" 1.69 4" 140 75.3 75.6 76.2 90.3 3.15 4.0 90 PX2KWREX 1RA PVC32 3.71
100 M100 20.0 3 ½" 1.69 4" 200 85.6 85.9 86.1 101.4 3.15 4.0 100 PX2KWREX 1RA LSF33 4.81
Data Sheets