Product Features
Table Data
Recommended Products
-
CategoriesCable Glands
-
Design SpecificationBS 6121:Part 1:1989, IEC 62444, EN 62444
-
Mechanical Classification*Impact = Level 8, Retention = Class B
-
Ingress Protection Rating **IP66, IP67 & IP68
-
Cable TypeScreened Flexible (EMC) Wire Braid (e.g. CY / SY), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Wire Braid Armour (e.g. SWB), Aluminium Strip Armour (ASA), Armoured & Jacketed
-
MaterialBrass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
-
Seal MaterialCMP SOLO LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound
-
Armour ClampingDetachable Compound Tube / Cone & AnyWay Universal Clamping Ring
-
Sealing Area(s)Inner Compound Barrier & Outer Sheath
Cable Gland Size |
Available Entry Threads 'C' |
Number of Cores |
Diameter Over Conductors 'A' |
Cable Bedding Diameter 'G' |
Overall Cable Diameter 'B' |
Armour Range |
Across Flats 'D' |
Across Corners 'D' |
Combined Ordering Reference |
Cable Gland Weight (Kgs) |
||||||||
Standard | Option |
Grooved Cone (X) |
||||||||||||||||
Metric |
Thread Length (Metric) 'E' |
NPT |
Thread Length (NPT) 'E' |
NPT | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 15.0 | ½' | 19.9 | ¾" | 21 | 11.7 | 11.7 | 6.1 | 13.1 | 0.3 | 1.0 | 30.5 | 33.6 | 20S16 | PX2KX | 1RA | 0.24 |
20S | M20 | 15.0 | ½' | 19.9 | ¾" | 21 | 11.7 | 11.7 | 9.5 | 15.9 | 0.3 | 1.0 | 30.5 | 33.6 | 20S | PX2KX | 1RA | 0.23 |
20 | M20 | 15.0 | ½' | 19.9 | ¾" | 21 | 12.6 | 12.9 | 12.5 | 20.9 | 0.4 | 1.0 | 30.5 | 33.6 | 20 | PX2KX | 1RA | 0.24 |
25S | M25 | 15.0 | ¾' | 20.2 | 1" | 30 | 17.5 | 17.9 | 14.0 | 22.0 | 0.4 | 1.2 | 37.5 | 41.3 | 25S | PX2KX | 1RA | 0.37 |
25 | M25 | 15.0 | ¾' | 20.2 | 1" | 30 | 17.5 | 17.9 | 18.2 | 26.2 | 0.4 | 1.2 | 37.5 | 41.3 | 25 | PX2KX | 1RA | 0.37 |
32 | M32 | 15.0 | 1' | 25.0 | 1 ¼" | 38 | 23.6 | 23.9 | 23.7 | 33.9 | 0.4 | 1.2 | 46.0 | 50.6 | 32 | PX2KX | 1RA | 0.57 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½" | 59 | 30.0 | 30.3 | 27.9 | 40.4 | 0.4 | 1.6 | 55.0 | 60.5 | 40 | PX2KX | 1RA | 0.80 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2" | 89 | 36.6 | 36.9 | 35.2 | 46.7 | 0.4 | 1.6 | 60.0 | 66.0 | 50S | PX2KX | 1RA | 0.90 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½" | 115 | 41.0 | 41.3 | 40.4 | 53.0 | 0.6 | 1.6 | 70.0 | 77.0 | 50 | PX2KX | 1RA | 1.19 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½" | 115 | 47.9 | 48.4 | 45.6 | 59.4 | 0.6 | 1.6 | 75.0 | 82.5 | 63S | PX2KX | 1RA | 1.39 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3" | 115 | 53.7 | 54.0 | 54.6 | 65.8 | 0.6 | 1.6 | 80.0 | 88.0 | 63 | PX2KX | 1RA | 1.41 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3" | 140 | 59.9 | 60.2 | 59.0 | 72.0 | 0.6 | 1.6 | 90.0 | 99.0 | 75S | PX2KX | 1RA | 2.09 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½" | 140 | 64.2 | 64.2 | 66.7 | 78.4 | 0.6 | 1.6 | 100.0 | 110.0 | 75 | PX2KX | 1RA | 2.54 |
90 | M90 | 20.0 | 3 ½' | 42.8 | 4" | 140 | 75.3 | 75.6 | 76.2 | 90.3 | 0.8 | 1.6 | 115.0 | 126.5 | 90 | PX2KX | 1RA | 3.71 |
100 | M100 | 20.0 | 3 ½' | 42.8 | 4" | 200 | 85.6 | 85.9 | 86.1 | 101.4 | 0.8 | 1.6 | 127.0 | 139.7 | 100 | PX2KX | 1RA | 4.31 |
Dimensions displayed in millimeters unless otherwise stated |

CMP PX2K | Explosive Atmosphere Cable Gland
• Metal-to-metal armour clamping
• Direct & remote installation, compound...

CMP PXSS2KHCREX | Explosive Atmosphere Barrier Cable Gland
• RapidEx liquid pour sealing system, Enhances reliability, reduces risk ,Reduces man...

CMP PX2KWREX | Explosive Atmosphere Barrier Cable Gland
• RapidEx liquid pour sealing system, Enhances reliability, reduces risk ...