Product Features
Table Data
Downloads
Recommended Products
-
CategoriesCable Glands
-
Design SpecificationBS 6121:Part 1:1989, IEC 62444, EN 62444
-
Mechanical Classification*Impact = Level 8, Cable Anchorage = Type B
-
Ingress Protection Rating **IP66, IP67 and IP68***
-
Cable TypeUnarmoured
-
MaterialBrass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
-
Seal MaterialCMP SOLO LSF Halogen Free Thermoset Elastomer / RapidEx Barrier Compound
-
Armour ClampingDetachable Resin Tube
-
Sealing Area(s)RapidEx Resin Barrier and Cable Outer Sheath
Cable Gland Size |
Minimum Entry Thread 'C' |
Diameter Over Conductors 'A' |
Max Number of Cores |
Overall Cable Diameter 'B' |
Across Flats 'D' |
Across Corners 'D' |
Hose Connection Length 'G' |
Combined Ordering Reference |
Shroud | |||
Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||||
20S16 | M20 | 8.6 | 21 | 3.1 | 8.6 | 30.0 | 33.0 | 16.0 | 20S16 | PXSS2KREXHC13 | 1RA | PVC06 |
20S16 | M20 | 8.6 | 21 | 3.1 | 8.6 | 30.0 | 33.0 | 16.0 | 20S16 | PXSS2KREXHC16 | 1RA | PVC06 |
20S | M20 | 11.7 | 21 | 6.1 | 11.7 | 30.0 | 33.0 | 16.0 | 20S | PXSS2KREXHC16 | 1RA | PVC06 |
20 | M20 | 12.6 | 21 | 6.5 | 14.0 | 30.0 | 33.0 | 20.0 | 20 | PXSS2KREXHC19 | 1RA | PVC06 |
25 | M25 | 17.5 | 30 | 11.1 | 20.0 | 36.0 | 39.6 | 27.0 | 25 | PXSS2KREXHC25 | 1RA | PVC09 |
32 | M32 | 23.6 | 50 | 17.0 | 26.3 | 41.0 | 45.1 | 33.0 | 32 | PXSS2KREXHC32 | 1RA | PVC10 |
40 | M40 | 30.0 | 59 | 22.0 | 32.1 | 50.0 | 55.0 | 41.0 | 40 | PXSS2KREXHC38 | 1RA | PVC13 |
50S | M50 | 36.6 | 89 | 29.5 | 38.2 | 60.0 | 66.0 | 54.0 | 50S | PXSS2KREXHC51 | 1RA | PVC18 |
50 | M50 | 41.0 | 115 | 35.6 | 44.0 | 60.0 | 66.0 | 54.0 | 50 | PXSS2KREXHC51 | 1RA | PVC18 |
63S | M63 | 47.9 | 115 | 40.1 | 49.9 | 70.1 | 77.1 | 70.0 | 63S | PXSS2KREXHC63 | 1RA | PVC21 |
63 | M63 | 53.7 | 115 | 47.2 | 55.9 | 75.0 | 82.5 | 70.0 | 63 | PXSS2KREXHC63 | 1RA | PVC23 |
75S | M75 | 59.9 | 140 | 52.8 | 61.9 | 80.4 | 88.4 | 91.5 | 75S | PXSS2KREXHC76 | 1RA | PVC26 |
75 | M75 | 64.3 | 140 | 59.1 | 67.9 | 85.0 | 93.5 | 91.5 | 75 | PXSS2KREXHC76 | 1RA | PVC27 |
Data Sheets

CMP PXSS2KREX | Explosive Atmosphere Barrier Cable Gland
• RapidEx liquid pour sealing system
– Enhances reliability, reduces...

CMP PX2KPBREX | Explosive Atmosphere Barrier Cable Gland
• Effectively earths / grounds lead sheathed cables
• RapidEx liquid pour...

CMP PX2KWREX | Explosive Atmosphere Barrier Cable Gland
• RapidEx liquid pour sealing system, Enhances reliability, reduces risk ...

CMP PX2KREX | Explosive Atmosphere Barrier Cable Gland
• RapidEx liquid pour sealing system, Enhances reliability, reduces risk, Reduces...