Product Features
Table Data
Recommended Products
-
CategoriesCable Glands
-
Design SpecificationBS 6121:Part 1:1989, IEC 62444, EN 62444
-
Mechanical Classification*Impact = Level 8, Retention = Class D
-
Ingress Protection Rating **IP66, IP67 & IP68
-
MaterialStainless Steel
-
Seal MaterialCMP SOLO LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound
-
Armour ClampingLead Sheathed & Single Wire Armour (LC/SWA), Lead Sheathed & Aluminium Wire Armour (LC/ AWA), Lead Sheathed & Wire Braid Armour (LC/SWB), Lead Sheathed & Pliable Wire Armour (LC/ PWA), Lead Sheathed & Steel Tape Armour (LC/STA), Lead Sheathed & Aluminium Strip Armour (LC/ASA)
-
Sealing Area(s)Inner Compound Barrier & Outer Sheath
Cable Gland Size |
Available Entry Threads 'C' |
Number of Cores |
Lead Sheath Diameter 'G' |
Overall Cable Diameter 'B' |
Armour Range | Across Flats 'D' |
Across Corners 'D' |
Combined Ordering Reference (*Brass Metric) |
Shroud | Cable Gland Weight (Kgs) |
|||||||||||
Standard | Option |
Grooved Cone (X) |
Stepped Cone (W) |
||||||||||||||||||
Metric |
Thread Length (Metric) 'E' |
NPT |
Thread Length (NPT) 'E' |
NPT | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
20S16 | M20 | 15.0 | ½' | 19.9 | ¾' | 21 | 3.1 | 7.8 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 20S16 | PX2KPB | 1RA | PVC06 | 0.25 |
20S | M20 | 15.0 | ½' | 19.9 | ¾' | 21 | 6.1 | 11.0 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 20S | PX2KPB | 1RA | PVC06 | 0.23 |
20 | M20 | 15.0 | ½' | 19.9 | ¾' | 21 | 6.5 | 13.4 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 20 | PX2KPB | 1RA | PVC06 | 0.24 |
25S | M25 | 15.0 | ¾' | 20.2 | 1' | 30 | 11.1 | 19.3 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 25S | PX2KPB | 1RA | PVC09 | 0.37 |
25 | M25 | 15.0 | ¾' | 20.2 | 1' | 30 | 11.1 | 19.3 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 25 | PX2KPB | 1RA | PVC09 | 0.37 |
32 | M32 | 15.0 | 1' | 25.0 | 1 ¼' | 38 | 17.0 | 25.5 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.6 | 32 | PX2KPB | 1RA | PVC11 | 0.57 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½' | 59 | 22.0 | 31.2 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 40 | PX2KPB | 1RA | PVC15 | 0.80 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2' | 89 | 29.5 | 37.2 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 50S | PX2KPB | 1RA | PVC18 | 0.90 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½' | 115 | 35.6 | 42.6 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.1 | 50 | PX2KPB | 1RA | PVC21 | 1.19 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½' | 115 | 40.1 | 48.5 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.0 | 82.5 | 63S | PX2KPB | 1RA | PVC23 | 1.41 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3' | 115 | 47.2 | 54.2 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0 | 88.0 | 63 | PX2KPB | 1RA | PVC25 | 1.44 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3' | 140 | 52.8 | 60.2 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90.0 | 99.0 | 75S | PX2KPB | 1RA | PVC28 | 2.13 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½' | 140 | 59.1 | 65.2 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100.0 | 110.0 | 75 | PX2KPB | 1RA | PVC30 | 2.57 |
90 | M90 | 20.0 | 3 ½' | 42.8 | 4' | 140 | 66.6 | 77.1 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 115.0 | 126.5 | 90 | PX2KPB | 1RA | PVC32 | 3.75 |
100 | M100 | 20.0 | 4' | 44.0 | 5' | 200 | 76.0 | 88.1 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 100 | PX2KPB | 1RA | LSF33 | 4.87 |
Dimensions displayed in millimeters unless otherwise stated |

CMP PX2K | Explosive Atmosphere Cable Gland
• Metal-to-metal armour clamping
• Direct & remote installation, compound...

CMP E1FW | Explosive Atmosphere Cable Gland
• Metal-to-metal armour clamping, direct & remote installation
...
CMP SS2K | Explosive Atmosphere Cable Gland
• Provides double seal on outer sheath or single on outer & inner, direct &...

CMP A2F | Explosive Atmosphere Cable Gland
• Displacement type seal
• Deluge protected
• -60°C to...